Thunder Mountain Speedway
June 3rd Results
Sprints Heat 1
1 10J CJ. Jones 8 02:04.244 15.134 7 89.203 mi/h
2 37H Hunter McCracken 8 02:08.130 03.886 15.515 7 87.013 mi/h
3 79W Will Fleming 8 02:09.212 04.968 15.485 2 87.181 mi/h
4 25 Mike Mccool 8 0 mi/h
5 27 Vincent Dougherty 8 02:10.710 06.466 15.714 8 85.911 mi/h
Sprints Heat 2
1 07 Devin Litwiler 8 02:04.881 15.094 5 89.44 mi/h
2 58 George Hobaugh 8 02:06.483 01.602 14.807 8 91.173 mi/h
3 6 Tyler Denochick 8 02:10.846 05.965 15.447 7 87.396 mi/h
4 80JR Kyle Colwell 8 02:11.805 06.924 15.559 7 86.767 mi/h
5 28 Brian Wright 8 02:15.368 10.487 16.064 8 84.039 mi/h
Sprints Feature
1 58 George Hobaugh 20 05:08.115 14.879 8 90.732 mi/h
2 10J CJ. Jones 20 05:12.915 04.800 15.313 4 88.16 mi/h
3 07 Devin Litwiler 20 05:14.906 06.791 15.358 11 87.902 mi/h
4 37H Hunter McCracken 20 05:18.823 10.708 15.514 11 87.018 mi/h
5 27 Vincent Dougherty 20 05:20.916 12.801 15.543 12 86.856 mi/h
6 80JR Kyle Colwell 20 05:21.460 13.345 15.294 12 88.27 mi/h
7 79W Will Fleming 20 05:22.525 14.410 15.326 15 88.086 mi/h
8 25 Mike Mccool 19 0 mi/h
9 6 Tyler Denochick 19 05:11.831 1 lap 15.491 16 87.147 mi/h
10 28 Brian Wright 19 05:16.602 1 lap 15.834 19 85.26 mi/h
Late Model Heat 1
1 15L Jason Witherite 8 03:47.802 16.499 8 81.823 mi/h
2 99S Duane Stiner 8 03:48.339 00.537 16.276 4 82.944 mi/h
3 36 Paul Kot 8 03:50.863 03.061 16.878 5 79.986 mi/h
4 33K Kyle Knapp 8 03:55.435 07.633 17.356 5 77.783 mi/h
5 94R Chad Rougeux 8 03:59.069 11.267 17.548 6 76.932 mi/h
6 55 Tim Fannin 8 03:59.336 11.534 17.378 4 77.684 mi/h
Late Model Heat 2
1 5 Mike Blose 8 02:12.215 16.139 3 83.648 mi/h
2 94 Charles Powell JR. 8 02:16.934 04.719 16.087 7 83.919 mi/h
3 11 Curtis Teats 8 02:20.190 07.975 16.834 8 80.195 mi/h
4 53V John Volpe 8 02:20.669 08.454 16.639 6 81.135 mi/h
5 25 Dylan Fenton 8 02:33.039 20.824 17.386 7 77.649 mi/h
15 Luke Hoffner 5 01:30.692 17.524 4 77.037 mi/h
Late Model Feature
1 94 Charles Powell JR. 25 14:32.859 16.566 8 81.492 mi/h
2 15L Jason Witherite 25 14:36.763 03.904 16.676 10 80.955 mi/h
3 53V John Volpe 25 14:37.336 04.477 16.961 14 79.594 mi/h
4 99S Duane Stiner 25 14:38.162 05.303 16.835 6 80.19 mi/h
5 11 Curtis Teats 25 14:38.947 06.088 16.957 8 79.613 mi/h
6 33K Kyle Knapp 25 14:43.690 10.831 17.448 18 77.373 mi/h
7 15 Luke Hoffner 25 14:45.164 12.305 17.175 18 78.603 mi/h
8 55 Tim Fannin 25 14:45.759 12.900 17.454 19 77.346 mi/h
9 25 Dylan Fenton 23 14:44.155 2 laps 18.323 10 73.678 mi/h
10 5 Mike Blose 14 05:51.667 16.530 3 81.67 mi/h
11 36 Paul Kot 4 01:20.481 16.972 3 79.543 mi/h
12 94R Chad Rougeux 2 45.637 18.687 1 72.243 mi/h
Semi Late Heat
1 155 Nathan Snyder 8 08:34.317 17.433 5 77.439 mi/h
2 47 Adam Nixon 8 08:37.675 03.358 17.049 6 79.184 mi/h
3 88M Doug Zimmerman 8 08:44.045 09.728 18.488 8 73.02 mi/h
4 10 Melissa Fannin 7 08:38.274 1 lap 20.703 6 65.208 mi/h
93 Kevin Dickson 7 08:21.726 17.992 7 75.033 mi/h
32 Scott Zimmerman
Semi Late Feature
1 93 Kevin Dickson 18 15:46.982 17.974 9 75.108 mi/h
2 88M Doug Zimmerman 18 15:47.819 00.837 18.421 9 73.286 mi/h
3 10 Melissa Fannin 17 15:58.789 1 lap 20.136 16 67.044 mi/h
4 155 Nathan Snyder 11 08:53.223 17.522 4 77.046 mi/h
5 47 Adam Nixon 9 04:21.086 17.782 2 75.919 mi/h
6 32 Scott Zimmerman 0 mi/h
Street Stock Heat 1
1 1B Tim Bish 8 04:08.818 18.144 7 74.405 mi/h
2 28 Fuzzy Fields 8 04:09.768 00.950 18.324 6 73.674 mi/h
3 960 Gary Luzier 8 04:10.442 01.624 18.606 5 72.557 mi/h
4 9-11 Andrew Gordon 8 04:11.018 02.200 18.935 4 71.297 mi/h
5 29L Johnny Lindenpitz 8 04:11.901 03.083 18.792 4 71.839 mi/h
Street Stock Feature
1 1B Tim Bish 20 06:11.089 18.331 5 73.646 mi/h
2 28 Fuzzy Fields 20 06:12.187 01.098 18.133 5 74.45 mi/h
3 960 Gary Luzier 20 06:12.988 01.899 18.128 10 74.47 mi/h
4 9-11 Andrew Gordon 20 06:25.780 14.691 18.782 12 71.877 mi/h
29L Johnny Lindenpitz 14 04:29.208 18.411 6 73.326 mi/h