Jump to content





Photo

Thunder Mountain Speedway 6/17 Results


  • Please log in to reply
No replies to this topic

#1 Bo99

Bo99

    Cool Newbie

  • Members
  • 59 posts

Posted 20 June 2016 - 02:36 PM

Thunder Mountain 6-17 Results

 

Street Stock Heat
1  69R  Brian Rhed  8  17:06.036   17.895  8  75.44 mi/h
2  28  Fuzzy Fields  8  17:07.239  01.203  18.071  8  74.705 mi/h
3  29L  Johnny Lindenpitz  8  17:12.908  06.872  19.046  3  70.881 mi/h
4  37A  Jim Bloom  8  17:13.265  07.229  19.540  7  69.089 mi/h
5  54J  Jamie Colwell  8  17:15.352  09.316  19.232  7  70.196 mi/h
6 7J  Jake Cunliffe  4  03:26.945   20.915  2  64.547 mi/h
7 1B  Tim Bish  4  08:02.663   18.266  4  73.908 mi/h
8 9-11  Andrew Gordon  4  08:03.886   18.939  3  71.281 mi/h
9 960  Gary Luzier  4  08:05.203   19.799  4  68.185 mi/h
10 95  Mike Dempsey  4  08:05.586   20.149  4  67.001 mi/h

 

Street Stock Feature
1  69R  Brian Rhed  20  15:01.268   18.468  2  73.099 mi/h
2  28  Fuzzy Fields  20  15:03.809  02.541  18.805  2  71.789 mi/h
3  95  Mike Dempsey  20  15:08.210  06.942  19.351  18  69.764 mi/h
4  9-11  Andrew Gordon  20  15:11.603  10.335  19.033  2  70.929 mi/h
5  37A  Jim Bloom  20  15:15.092  13.824  20.021  5  67.429 mi/h
6  54J  Jamie Colwell  20  15:17.629  16.361  18.942  20  71.27 mi/h
7 1B  Tim Bish  19  14:50.980   18.839  5  71.66 mi/h
8 7J  Jake Cunliffe  2  10:09.193   20.240  1  66.7 mi/h
9 960  Gary Luzier       0 mi/h
10 29L  Johnny Lindenpitz

 

Sprint Warriors
Heat 1

1  66K  Ken Rossey  8  02:03.619   15.165  3  89.021 mi/h
2  28  Brian Wright  8  02:09.030  05.411  15.703  7  85.971 mi/h
3  58  George Hobaugh  8  02:09.432  05.813  15.319  6  88.126 mi/h
4  6  Tyler Denochick  8  02:10.845  07.226  15.679  7  86.102 mi/h
5  4J  Jacob Gomola  8  02:11.389  07.770  15.678  8  86.108 mi/h
6  14  Andrew Fescemyer  8  02:11.933  08.314  15.738  7  85.78 mi/h
7  37H  Hunter McCracken  8  02:12.872  09.253  15.774  7  85.584 mi/h
8  78  Dakota Schwetkart  8  02:16.560  12.941  16.237  4  83.143 mi/h
9  2  Andrew Naugle  8  02:18.603  14.9

 

Heat 2
1  12  Darin Gallagher  8  04:06.131   15.279  3  88.357 mi/h
2  66M  Mark Rossey  8  04:07.844  01.713  15.346  5  87.971 mi/h
3  79W  Will Fleming  8  04:08.238  02.107  15.460  5  87.322 mi/h
4  27  Vincent Dougherty  8  04:08.775  02.644  15.559  5  86.767 mi/h
5  10J  CJ. Jones  8  04:09.012  02.881  15.340  5  88.005 mi/h
6  80JR  Kyle Colwell  8  04:09.853  03.722  15.402  6  87.651 mi/h
7 41  Matt Gardina  5  01:30.469   16.811  5  80.305 mi/h
8 25  Mike Mccool 

 

Feature
1  66M  Mark Rossey  20  22:49.030   15.557  9  86.778 mi/h
2  58  George Hobaugh  20  22:49.459  00.429  15.649  17  86.267 mi/h
3  10J  CJ. Jones  20  22:49.887  00.857  15.766  11  85.627 mi/h
4  27  Vincent Dougherty  20  22:50.663  01.633  15.616  18  86.45 mi/h
5  28  Brian Wright  20  22:50.973  01.943  16.023  17  84.254 mi/h
6  14  Andrew Fescemyer  20  22:51.545  02.515  16.174  6  83.467 mi/h
7  78  Dakota Schwetkart  20  22:52.339  03.309  16.452  13  82.057 mi/h
8  12  Darin Gallagher  20  22:52.618  03.588  15.622  8  86.417 mi/h
9  41  Matt Gardina  20  22:53.391  04.361  16.674  17  80.964 mi/h
10 37H  Hunter McCracken  9  14:12.590   16.733  7  80.679 mi/h
11 80JR  Kyle Colwell  9  14:12.780   16.580  4  81.423 mi/h
12 2  Andrew Naugle  8  14:05.681   16.899  6  79.886 mi/h
13 79W  Will Fleming  6  09:38.712   16.461  2  82.012 mi/h
14 4J  Jacob Gomola  6  09:41.246   16.619  5  81.232 mi/hf
15 6  Tyler Denochick  3  04:40.559   16.472  2  81.957 mi/h
16 66K  Ken Rossey   02.282     0 mi/h
17 25  Mike Mccool 

 

358 MODS
Heat 1

1  3e  Eric Gabany  8  03:55.534   17.040  3  79.225 mi/h
2  68H  Thomas Holden  8  03:58.367  02.833  17.369  6  77.725 mi/h
3  00  Kevin Hoffman  8  03:59.799  04.265  17.086  7  79.012 mi/h
4  88  Shawn Fleeger  8  04:02.761  07.227  17.943  7  75.238 mi/h
5  28  Jerry Schaffer  8  04:05.268  09.734  18.133  2  74.45 mi/h
6  14  Jeff Schaffer Jr  8  04:05.572  10.038  18.091  7  74.623 mi/h
7 74  Kevin Green  1  26.531 

 

Heat 2
1  10  Jeff Schaffer  8  02:19.529   17.011  3  79.36 mi/h
2  66F  Kyle Fink  8  02:20.024  00.495  17.001  5  79.407 mi/h
3  19W  Richard Whitney  8  02:21.453  01.924  17.051  3  79.174 mi/h
4  28H  Jimmy Holden  8  02:21.847  02.318  17.001  4  79.407 mi/h
5  17JR  Sidney Unverzagt  8      0 mi/h
6  29E  Erik Martin  8  02:30.183  10.654  18.051  7  74.788 mi/h
7 Z7  James Parenti, Jr.  5  01:43.584 

 

Feature
1  3e  Eric Gabany  20  13:06.306   17.416  3  77.515 mi/h
2  28H  Jimmy Holden  20  13:08.682  02.376  17.520  3  77.055 mi/h
3  10  Jeff Schaffer  20  13:10.102  03.796  17.657  1  76.457 mi/h
4  68H  Thomas Holden  20  13:12.736  06.430  17.811  3  75.796 mi/h
5  66F  Kyle Fink  20  13:14.028  07.722  17.968  3  75.134 mi/h
6  00  Kevin Hoffman  20  13:14.498  08.192  18.166  17  74.315 mi/h
7  88  Shawn Fleeger  20  13:17.270  10.964  18.156  4  74.356 mi/h
8  14  Jeff Schaffer Jr  20  13:17.725  11.419  18.291  2  73.807 mi/h
9  17JR  Sidney Unverzagt  20      0 mi/h
10  19W  Richard Whitney  20  13:20.985  14.679  18.132  8  74.454 mi/h
11  28  Jerry Schaffer  19  13:22.088   18.340  5  73.61 mi/h
12 Z7  James Parenti, Jr.  11  07:53.144   19.170  4  70.423 mi/h
13 29E  Erik Martin  8  06:37.792   18.466  4  73.107 mi/h
14 74  Kevin Green  1  04:28.481 

 

Rush Mods
Heat 1

1  41  Brian Schaffer  10  03:07.245   18.187  8  74.229 mi/h
2  1R  Adam Hilton  10  03:07.899  00.654  18.230  3  74.054 mi/h
3  77N  Nick Ritchey  10  03:10.607  03.362  18.375  7  73.469 mi/h
4  17  Brandon Ritchey  10  03:11.784  04.539  18.535  10  72.835 mi/h
5  2  Kole Holden  10  03:12.189  04.944  18.455  6  73.151 mi/h
6  84  Josh Seippel  10  03:19.672  12.427  18.918  7  71.361 mi/h
7  43Jr  Blaze Myers  10  03:20.781  13.536  18.930  8  71.315 mi/h
8  4  Will Schaffer  10  03:23.949  16.704  19.316  7  69.89 mi/h
9  63  Jessica Kriegisch  9  03:10.238  1 lap 

 

Heat 2
1  14  Jerry Schaffer  10  04:10.566   18.157  8  74.351 mi/h
2  9D  Josh Deems  10  04:12.184  01.618  18.287  8  73.823 mi/h
3  35  Steve Slater  10  04:13.985  03.419  18.330  8  73.65 mi/h
4  35W  Jeremy Weaver  10  04:15.720  05.154  18.722  10  72.108 mi/h
5  8  Kyle Martell  10  04:16.837  06.271  18.744  10  72.023 mi/h
6  14s  Justin Shea  10  04:18.135  07.569  18.793  9  71.835 mi/h
7  10  Chelsie Kriegisch  10  04:18.385  07.819  18.688  7  72.239 mi/h
8  11  Jonathan Myers  10  04:22.443  11.877  19.563  4  69.008 mi/h
9 20  Jeremy Zufall  4  01:26.268 

 

Rush Feature
1  1R  Adam Hilton  21  26:36.987   17.691  14  76.31 mi/h
2  14  Jerry Schaffer  21  26:37.509  00.522  17.925  9  75.314 mi/h
3  41  Brian Schaffer  21  26:38.844  01.857  17.979  10  75.088 mi/h
4  17  Brandon Ritchey  21  26:39.105  02.118  18.220  12  74.094 mi/h
5  77N  Nick Ritchey  21  26:39.304  02.317  18.090  14  74.627 mi/h
6  10  Chelsie Kriegisch  21  26:39.777  02.790  18.250  15  73.973 mi/h
7  8  Kyle Martell  21  26:40.239  03.252  18.337  11  73.622 mi/h
8  84  Josh Seippel  21  26:40.256  03.269  18.432  15  73.242 mi/h
9  2  Kole Holden  21  26:40.741  03.754  18.560  17  72.737 mi/h
10  35W  Jeremy Weaver  21  26:41.454  04.467  18.687  21  72.243 mi/h
11  35  Steve Slater  21  26:49.325  12.338  18.542  12  72.808 mi/h
12  4  Will Schaffer  20  26:45.278  1 lap  18.797  10  71.82 mi/h
13  11  Jonathan Myers  20  26:45.741  1 lap  19.074  10  70.777 mi/h
14 43Jr  Blaze Myers  18  16:41.482   18.608  17  72.549 mi/h
15 14s  Justin Shea  18  16:54.130   18.429  14  73.254 mi/h
16 63  Jessica Kriegisch  17  16:59.260   20.134  10  67.051 mi/h
17 20  Jeremy Zufall  5  10:23.836   19.972  4  67.595 mi/h
18 9D  Josh Deems  2  42.220 

 

Semi Late
Heat 1

1  47  Adam Nixon  8  04:06.694   17.695  2  76.293 mi/h
2  3  Rick Lias  8  04:09.722  03.028  18.013  8  74.946 mi/h
3  155  Nathan Snyder  8  04:10.368  03.674  18.147  7  74.392 mi/h
4  88M  Doug Zimmerman  8  04:14.894  08.200  19.182  6  70.378 mi/h
5  32  Scott Zimmerman  8  04:16.674  09.980  19.481  5  69.298 mi/h
6  26  Chad Desmett  8  04:18.863 

 

 

FEATURE
1  3  Rick Lias  18  08:49.987   18.379  3  73.453 mi/h
2  47  Adam Nixon  18  08:50.088  00.101  18.509  8  72.937 mi/h
3  88M  Doug Zimmerman  18  08:54.309  04.322  18.306  7  73.746 mi/h
4  155  Nathan Snyder  18  08:59.409  09.422  18.751  6  71.996 mi/h
5  26  Chad Desmett  17  09:01.615  1 lap  19.186  5  70.364 mi/h
6 32  Scott Zimmerman  8  04:28.273





 




1 user(s) are reading this topic

0 members, 1 guests, 0 anonymous users