Kings Of Wings + Late Models Race Results
7/22/16
305 Sprints
Heat 1
1 58 Jimmy Seger JR. 8 02:41.769 14.878 6 90.738 mi/h
2 4J Jacob Gomola 8 02:44.940 03.171 15.118 6 89.298 mi/h
3 37H Hunter McCracken 8 02:47.976 06.207 15.407 8 87.623 mi/h
4 6 Tyler Denochick 8 02:48.334 06.565 15.457 6 87.339 mi/h
5 66K Ken Rossey 8 02:50.948 09.179 15.303 8 88.218 mi/h
6 78 Dakota Schweikart 8 02:51.869 10.100 15.861 7 85.114 mi/h
Heat 2
1 12 Darin Gallagher 8 02:04.500 15.021 3 89.874 mi/h
2 66M Mark Rossey 8 02:05.645 01.145 14.992 7 90.048 mi/h
3 1C Brent Covell 8 02:07.969 03.469 15.244 7 88.559 mi/h
4 80JR Kyle Colwell 8 02:08.187 03.687 15.030 5 89.82 mi/h
5 28 Brian Wright 8 02:11.911 07.411 15.695 8 86.015 mi/h
6 15 ED Mesaros 8 02:12.737 08.237 15.565 8 86.733 mi/h
Heat 3
1 10J C.J. Jones 8 05:50.953 14.835 5 91.001 mi/h
2 25 Mike Mccool 8 05:58.716 07.763 15.716 4 85.9 mi/h
3 27 Vincent Dougherty 8 05:58.921 07.968 15.672 6 86.141 mi/h
4 20B Cody Bova 8 05:59.641 08.688 15.679 6 86.102 mi/h
5 79W Will Fleming 8 06:00.188 09.235 15.722 5 85.867 mi/h
dnf
07 Devin Litwiler 04.550
Feature
1 4J Jacob Gomola 20 05:11.370 15.226 15 88.664 mi/h
2 10J C.J. Jones 20 05:14.659 03.289 15.175 10 88.962 mi/h
3 58 Jimmy Seger JR. 20 05:15.050 03.680 15.301 9 88.23 mi/h
4 20B Cody Bova 20 05:20.358 08.988 15.375 14 87.805 mi/h
5 12 Darin Gallagher 20 05:21.046 09.676 15.363 9 87.873 mi/h
6 80JR Kyle Colwell 20 05:21.284 09.914 15.314 15 88.155 mi/h
7 66M Mark Rossey 20 05:21.638 10.268 15.445 8 87.407 mi/h
8 6 Tyler Denochick 20 05:22.093 10.723 15.382 12 87.765 mi/h
9 25 Mike Mccool 20 0 mi/h
10 37H Hunter McCracken 20 05:27.235 15.865 15.780 11 85.551 mi/h
11 27 Vincent Dougherty 19 05:12.320 15.321 12 88.114 mi/h
12 66K Ken Rossey 19 05:14.368 02.048 15.916 14 84.82 mi/h
13 79W Will Fleming 19 05:16.527 04.207 15.853 19 85.157 mi/h
14 28 Brian Wright 19 05:17.661 05.341 16.078 5 83.966 mi/h
15 07 Devin Litwiler 19 05:18.329 06.009 15.681 18 86.091 mi/h
16 78 Dakota Schweikart 19 05:20.074 07.754 16.147 8 83.607 mi/h
17 15 ED Mesaros 19 05:25.062 12.742 16.189 17 83.39 mi/h
18 1C Brent Covell 14 03:49.016 15.547 9 86.833 mi/h
Late Models
1 15L Jason Witherite 8 02:12.890 02:10.828 16.336 5 82.64 mi/h
2 13 Jamie Barber 8 02:14.589 02:12.527 16.487 5 81.883 mi/h
3 94 Charles Powell JR. 8 02:17.474 02:15.412 16.333 6 82.655 mi/h
4 94R Chad Rougeux 8 02:22.689 02:20.627 17.313 6 77.976 mi/h
5 46 Tom Merryman 8 11.631 09.569 0 mi/h
6 13X Kenny Schaffer 8 02:26.710 02:24.648 17.430 5 77.453 mi/h
7 10 Bruce Raybuck 8 02.062 0 mi/h
8 11 Curtis Teats 8 02:27.682 02:25.620 17.408 4 77.551 mi/h
Heat 2
1 88 Josh Jacoby 8 04:20.875 16.604 7 81.306 mi/h
2 64 Scott Alvetro 8 04:24.187 03.312 16.985 4 79.482 mi/h
3 99S Duane Stiner 8 04:24.530 03.655 16.909 7 79.839 mi/h
4 16 Dan Stormer 8 04:30.621 09.746 17.618 7 76.626 mi/h
5 25 Dylan Fenton 8 04:31.163 10.288 17.875 6 75.524 mi/h
6 7up Phil Uplinger 7 04:31.705 1 lap 20.515 2 65.806 mi/h
96E Tim Fannin 1 22.667 18.967 1 71.176 mi/h
Feature
1 94 Charles Powell JR. 25 16:12.030 16.280 6 82.924 mi/h
2 15L Jason Witherite 25 16:13.831 01.801 16.760 6 80.549 mi/h
3 99S Duane Stiner 25 16:14.081 02.051 16.719 6 80.746 mi/h
4 88 Josh Jacoby 25 16:14.564 02.534 16.969 12 79.557 mi/h
5 64 Scott Alvetro 25 16:14.873 02.843 17.067 18 79.1 mi/h
6 11 Curtis Teats 25 16:16.430 04.400 16.713 10 80.775 mi/h
7 16 Dan Stormer 25 16:18.104 06.074 17.593 17 76.735 mi/h
8 13X Kenny Schaffer 25 16:18.410 06.380 17.223 19 78.384 mi/h
9 46 Tom Merryman 24 0 mi/h
10 25 Dylan Fenton 22 13:49.300 17.423 20 77.484 mi/h
11 7up Phil Uplinger 12 09:25.847 19.396 5 69.602 mi/h
12 13 Jamie Barber 6 06:09.100 17.033 5 79.258 mi/h
13 10 Bruce Raybuck 0 mi/h
14 96E Tim Fannin
410 Sprint cars
Heat 1
1 51 John Garvin, Jr. 8 01:59.314 14.515 4 93.007 mi/h
2 2 A.J. Flick 8 01:59.731 00.417 14.317 4 94.293 mi/h
3 40 George Hobaugh, Jr. 8 02:01.619 02.305 14.522 6 92.962 mi/h
4 22 Ralph Engel 8 02:02.688 03.374 14.516 8 93.001 mi/h
5 78 Edward Schweikart 8 02:09.647 10.333 15.511 8 87.035 mi/h
6 1R Gale Ruth Sr. 8 02:11.145 11.831 15.649 4 86.267 mi/h
Heat 2
1 5X Gale Ruth Jr. 8 02:01.444 14.549 2 92.79 mi/h
2 13 Brandon Matus 8 02:03.388 01.944 14.575 8 92.624 mi/h
3 38 Dennis Wagner 8 02:05.496 04.052 14.541 8 92.841 mi/h
4 23 Darren Pifer 8 02:06.880 05.436 14.904 4 90.58 mi/h
5 C1 Clay Riney 8 02:07.131 05.687 15.055 4 89.671 mi/h
6 33 Brent Matus 8 02:10.877 09.433 15.177 7 88.95 mi/h
Heat 3
1 15 Scott Priester 8 01:58.451 14.342 4 94.129 mi/h
2 22 Brandon Spithaler 8 01:58.779 00.328 14.278 4 94.551 mi/h
3 08 Don Kuriger 8 02:00.978 02.527 14.412 5 93.672 mi/h
4 35 Jared Zimbardi 8 02:01.453 03.002 14.328 8 94.221 mi/h
5 29 James Pryde 8 02:08.851 10.400 15.317 8 88.137 mi/h
72 David Delilse 0 mi/h
Heat 4
1 23JR Jack Sodeman, Jr. 8 01:58.635 14.318 8 94.287 mi/h
2 M1 Mark Smith 8 01:59.719 01.084 14.321 6 94.267 mi/h
3 0 Andy Mckisson 8 02:02.263 03.628 14.607 8 92.421 mi/h
4 46 Michael Bauer 8 02:02.781 04.146 14.658 4 92.1 mi/h
5 7K Daniel Shetler 8 02:04.515 05.880 14.807 7 91.173 mi/h
Feature
1 2 A.J. Flick 25 10:53.112 14.641 7 92.207 mi/h
2 23JR Jack Sodeman, Jr. 25 10:56.597 03.485 14.804 6 91.192 mi/h
3 M1 Mark Smith 25 10:57.374 04.262 14.902 9 90.592 mi/h
4 22 Brandon Spithaler 25 10:57.819 04.707 14.697 11 91.855 mi/h
5 15 Scott Priester 25 11:01.422 08.310 15.242 9 88.571 mi/h
6 13 Brandon Matus 25 11:02.184 09.072 15.526 10 86.951 mi/h
7 5X Gale Ruth Jr. 25 11:03.968 10.856 15.441 5 87.43 mi/h
8 46 Michael Bauer 25 11:04.390 11.278 15.412 9 87.594 mi/h
9 35 Jared Zimbardi 25 11:05.219 12.107 15.101 13 89.398 mi/h
10 08 Don Kuriger 25 11:06.689 13.577 15.556 8 86.783 mi/h
11 0 Andy Mckisson 25 11:07.440 14.328 15.363 8 87.873 mi/h
12 38 Dennis Wagner 25 11:16.967 23.855 15.370 7 87.833 mi/h
13 22 Ralph Engel 24 10:53.821 1 lap 15.576 17 86.672 mi/h
14 C1 Clay Riney 24 10:54.595 1 lap 15.289 20 88.299 mi/h
15 7K Daniel Shetler 24 11:00.406 1 lap 15.631 9 86.367 mi/h
16 40 George Hobaugh, Jr. 24 11:01.861 1 lap 15.931 9 84.74 mi/h
17 23 Darren Pifer 24 11:05.601 1 lap 15.943 4 84.677 mi/h
18 78 Edward Schweikart 24 11:05.900 1 lap 16.219 9 83.236 mi/h
19 33 Brent Matus 24 11:09.095 1 lap 16.204 10 83.313 mi/h
20 29 James Pryde 23 10:56.102 2 laps 16.589 9 81.379 mi/h
21 1R Gale Ruth Sr. 23 11:04.915 2 laps 16.857 11 80.085 mi/h
dnf
51 John Garvin, Jr. 6 06:09.381 15.449 4 87.384 mi/h
dnf
72 David Delilse 3 01:02.284 17.657 2 76.457 mi/h Feature