7/29/2016
Thunder Mountain speedway race results
Sprint Warriors
Heat 1
1 10J C.J. Jones 8 02:03.555 14.872 4 90.775 mi/h
2 27 Vincent Dougherty 8 02:05.686 02.131 15.044 7 89.737 mi/h
3 80JR Kyle Colwell 8 02:06.849 03.294 14.977 4 90.138 mi/h
4 6 Tyler Denochick 8 02:08.628 05.073 15.104 6 89.38 mi/h
5 37H Hunter McCracken 8 02:11.391 07.836 15.566 8 86.727 mi/h
6 66K Ken Rossey 0 mi/h
Heat 2
1 79W Will Fleming 8 02:05.511 15.033 8 89.802 mi/h
2 58 Jimmy Seger JR. 8 02:08.738 03.227 15.251 8 88.519 mi/h
3 4J Jacob Gomola 8 02:09.422 03.911 14.867 5 90.805 mi/h
4 66M Mark Rossey 8 02:10.538 05.027 15.259 5 88.472 mi/h
5 28 Brian Wright 8 02:13.972 08.461 15.806 8 85.411 mi/h
6 25 Mike Mccool 8 02:14.615 09.104 15.570 4 86.705 mi/h
Feature
1 4J Jacob Gomola 20 05:16.702 15.148 17 89.121 mi/h
2 66M Mark Rossey 20 05:19.762 03.060 15.538 4 86.884 mi/h
3 6 Tyler Denochick 20 05:20.102 03.400 15.341 11 87.999 mi/h
4 58 Jimmy Seger JR. 20 05:21.147 04.445 15.205 13 88.787 mi/h
5 27 Vincent Dougherty 20 05:21.724 05.022 15.235 15 88.612 mi/h
6 80JR Kyle Colwell 20 05:24.475 07.773 15.219 10 88.705 mi/h
7 79W Will Fleming 20 05:25.290 08.588 15.518 15 86.996 mi/h
8 10J C.J. Jones 20 05:25.924 09.222 15.514 10 87.018 mi/h
9 37H Hunter McCracken 20 05:31.154 14.452 15.881 7 85.007 mi/h
10 28 Brian Wright 19 05:16.986 1 lap 15.891 5 84.954 mi/h
11 25 Mike Mccool 19 05:18.612 1 lap 15.716 10 85.9 mi/h
66K Ken Rossey 12 03:23.277 15.761 10 85.654 mi/h
Street Stocks
Heat
1 101 Bruce Hartzfeld 8 09:51.149 18.549 6 72.78 mi/h
2 69R Brian Rhed 8 09:51.383 00.234 18.564 3 72.721 mi/h
3 960 Gary Luzier 8 09:51.806 00.657 18.625 7 72.483 mi/h
4 54 Shawn Lindemuth 8 09:51.985 00.836 18.491 3 73.008 mi/h
5 T3 Brandon Conner 8 09:52.918 01.769 19.251 3 70.126 mi/h
6 95 Mike Dempsey 7 06:32.273 18.944 3 71.263 mi/h
7 7J Jake Cunliffe 6 06:14.521 20.106 3 67.144 mi/h
dq
28 Fuzzy Fields 4 03:17.041 18.427 3 73.262 mi/h
Feature
1 54 Shawn Lindemuth 20 18:11.878 18.543 19 72.804 mi/h
2 101 Bruce Hartzfeld 20 18:12.373 00.495 18.561 15 72.733 mi/h
3 28 Fuzzy Fields 20 18:12.931 01.053 18.463 8 73.119 mi/h
4 T3 Brandon Conner 20 18:13.780 01.902 18.708 10 72.162 mi/h
5 960 Gary Luzier 20 18:13.998 02.120 18.687 11 72.243 mi/h
6 95 Mike Dempsey 19 18:18.608 1 lap 18.906 12 71.406 mi/h
7 7J Jake Cunliffe 6 08:47.332 19.602 2 68.871 mi/h
8 69R Brian Rhed 3 06:08.079 18.770 1 71.923 mi/h
Rush Mods
Heat 1
1 20 Jeremy Zufall 10 04:43.744 18.602 10 72.573 mi/h
2 9D Josh Deems 10 04:44.187 00.443 18.434 8 73.234 mi/h
3 35 Steve Slater 10 04:44.791 01.047 18.545 5 72.796 mi/h
4 41 Brian Schaffer 10 04:45.486 01.742 18.455 4 73.151 mi/h
5 84 Josh Seippel 10 04:46.638 02.894 18.647 4 72.398 mi/h
6 10 Chelsie Kriegisch 10 04:47.364 03.620 18.794 5 71.831 mi/h
7 3G John Smith 10 04:47.576 03.832 19.032 5 70.933 mi/h
8 4 Will Schaffer 10 04:55.536 11.792 19.643 5 68.727 mi/h
Heat 2
1 C3 Chas Wolbert 10 03:02.976 17.850 6 75.63 mi/h
2 2 Kole Holden 10 03:04.124 01.148 17.786 6 75.902 mi/h
3 8 Kyle Martell 10 03:06.896 03.920 18.016 9 74.933 mi/h
4 35W Jeremy Weaver 10 03:10.121 07.145 18.509 10 72.937 mi/h
5 58 Mark Williams 10 03:11.701 08.725 18.616 4 72.518 mi/h
6 43Jr Blaze Myers 10 03:14.989 12.013 18.624 10 72.487 mi/h
7 63 Jessica Kriegisch 10 03:16.479 13.503 18.834 4 71.679 mi/h
8 JD57 Jordan Rehrenberg 10 03:16.983 14.007 18.787 8 71.858 mi/h
Feature
1 41 Brian Schaffer 21 31:30.376 31:25.944 18.043 4 74.821 mi/h
2 8 Kyle Martell 21 31:30.685 31:26.253 18.176 17 74.274 mi/h
3 14 Jerry Schaffer 21 31:31.185 31:26.753 18.092 14 74.619 mi/h
4 35W Jeremy Weaver 21 31:31.324 31:26.892 18.105 14 74.565 mi/h
5 20 Jeremy Zufall 21 31:31.856 31:27.424 18.030 15 74.875 mi/h
6 3G John Smith 21 31:33.138 31:28.706 18.514 11 72.918 mi/h
7 58 Mark Williams 21 04.432 0 mi/h
8 63 Jessica Kriegisch 21 31:34.442 31:30.010 18.967 15 71.176 mi/h
9 84 Josh Seippel 21 31:35.526 31:31.094 18.418 17 73.298 mi/h
10 4 Will Schaffer 21 31:36.063 31:31.631 19.292 15 69.977 mi/h
11 JD57 Jordan Rehrenberg 21 31:36.726 31:32.294 18.680 14 72.27 mi/h
12 43Jr Blaze Myers 21 32:29.585 32:25.153 18.891 18 71.463 mi/h
13 9D Josh Deems 20 31:32.458 1 lap 18.270 16 73.892 mi/h
14 2 Kole Holden 19 31:34.321 2 laps 18.534 2 72.839 mi/h
15 35 Steve Slater 11 24:13.210 18.681 9 72.266 mi/h
16 C3 Chas Wolbert 11 24:29.221 18.935 2 71.297 mi/h
17 10 Chelsie Kriegisch 1 24.772 20.445 1 66.031 mi/h
Semi Late Models
Heat
1 11 Curtis Teats 8 04:05.001 17.957 8 75.18 mi/h
2 3 Rick Lias 8 04:05.697 00.696 17.809 7 75.804 mi/h
3 47 Adam Nixon 8 04:06.120 01.119 17.864 8 75.571 mi/h
4 93 Kevin Dickson 8 04:07.353 02.352 18.469 8 73.095 mi/h
5 3H Shawn Hadden 8 04:09.453 04.452 19.027 7 70.952 mi/h
6 26 Chad Desmett 8 04:11.103 06.102 19.149 8 70.5 mi/h
7 10 Melissa Fannin 8 04:12.679 07.678 19.694 8 68.549 mi/h
8 7up Phil Uplinger 8 04:16.402 11.401 19.285 4 70.003 mi/h
9 32 Scott Zimmerman 3 01:14.715 21.295 2 63.395 mi/h
Feature
1 93 Kevin Dickson 18 11:48.701 17.791 5 75.881 mi/h
2 3 Rick Lias 18 11:48.990 00.289 17.693 14 76.301 mi/h
3 11 Curtis Teats 18 11:49.103 00.402 17.607 16 76.674 mi/h
4 32 Scott Zimmerman 18 11:50.341 01.640 17.786 9 75.902 mi/h
5 10 Melissa Fannin 18 11:58.760 10.059 19.149 10 70.5 mi/h
6 26 Chad Desmett 15 11:07.779 18.793 8 71.835 mi/h
7 3H Shawn Hadden 5 03:13.286 19.300 3 69.948 mi/h
8 47 Adam Nixon 3 02:37.165 20.372 1 66.267 mi/h
9 7up Phil Uplinger 17.931 0 mi/h
Late Models
Heat 1
1 94 Charles Powell JR. 8 04:45.923 16.504 3 81.798 mi/h
2 13 Jamie Barber 8 04:46.347 00.424 16.539 6 81.625 mi/h
3 33K Kyle Knapp 8 04:50.510 04.587 16.981 8 79.501 mi/h
4 88 Josh Jacoby 8 04:51.136 05.213 16.687 7 80.901 mi/h
5 99S Duane Stiner 8 04:51.332 05.409 16.869 2 80.028 mi/h
6 11 Curtis Teats 8 04:53.174 07.251 16.962 4 79.59 mi/h
7 10 Bruce Raybuck 8 04:54.025 08.102 17.314 8 77.972 mi/h
8 25 Dylan Fenton 1 06.997 0 mi/h
Heat 2
1 5 Mike Blose 8 02:16.306 15.968 4 84.544 mi/h
2 66 Benny Gordon 8 02:20.554 04.248 16.691 4 80.882 mi/h
3 17R Rick Strong 8 02:23.389 07.083 16.849 3 80.123 mi/h
4 64 Scott Alvetro 8 02:25.939 09.633 17.135 7 78.786 mi/h
5 46 Tom Merryman 8 0 mi/h
6 96E Tim Fannin 7 02:16.831 17.906 4 75.394 mi/h
7 16 Dan Stormer 7 02:17.915 01.084 17.908 4 75.385 mi/h
Feature
1 5 Mike Blose 25 34:16.482 16.658 16 81.042 mi/h
2 94 Charles Powell JR. 25 34:18.956 02.474 16.993 8 79.444 mi/h
3 13 Jamie Barber 25 34:20.554 04.072 17.390 24 77.631 mi/h
4 66 Benny Gordon 25 34:21.658 05.176 17.206 7 78.461 mi/h
5 64 Scott Alvetro 25 34:22.297 05.815 17.344 19 77.837 mi/h
6 99S Duane Stiner 25 34:22.458 05.976 17.588 20 76.757 mi/h
7 96E Tim Fannin 25 34:23.677 07.195 18.018 25 74.925 mi/h
8 11 Curtis Teats 25 34:24.577 08.095 17.063 10 79.119 mi/h
9 16 Dan Stormer 25 34:26.558 10.076 18.311 9 73.726 mi/h
10 10 Bruce Raybuck 25 34:27.571 11.089 17.947 4 75.221 mi/h
11 33K Kyle Knapp 20 27:43.129 17.131 5 78.805 mi/h
12 46 Tom Merryman 14 0 mi/h
13 25 Dylan Fenton 11 14:15.578 18.529 6 72.859 mi/h
14 17R Rick Strong 10 09:22.940 18.031 7 74.871 mi/h
15 88 Josh Jacoby 1 24.993 17.564 1 76.862 mi/h