Jump to content





Photo

VIDEO: #Throwback World of Outlaws Late Models | Stateline Speedway | 2005

World of Outlaws 2005 Stateline Speedway John Blankenship

  • Please log in to reply
1 reply to this topic

#1 RedneckRaceChasers

RedneckRaceChasers

    Insane Racer

  • Members
  • 1,633 posts
  • Gender:Male

Posted 13 June 2018 - 07:12 PM

Take a look back at the World of Outlaws Late Model Series event at Stateline Speedway (Busti, NY) back on Saturday, July 2nd, 2005!

 

 

Feature Results (Finish/Start Pos./Driver/Laps Completed/Earnings):
1. (2) John Blankenship 50 $10,000
2. (4) Billy Moyer 50 $6,000
3. (9) Shane Clanton 50 $3,500
4. (1) David Hess 50 $2,500
5. (6) Dick Barton 50 $2,200 
6. (8) Steve Francis 50 $2,000
7. (12) Dutch Davies 50 $1,800
8. (14) Doug Eck 50 $1,600
9. (10) Bump Hedman 50 $1,400
10. (11) Rick Eckert 50 $1,200
11. (20) Darrell Lanigan 50 $1,000
12. (15) Todd Andrews 50 $900
13. (21) Scott Bloomquist 50 $800
14. (19) Chub Frank 50 $700
15. (18) Randy Lobb 50 $700
16. (16) Scott Johnson 50 $700
17. (22) Dale McDowell 50 $700
18. (24) Dan Schlieper 50 $700
19. (23) Tim McCreadie 50 $700
20. (17) Josh Richards® 50 $700
21. (26) Eric Jacobsen 49 $700
22. (3) Clint Smith 43 $700
23. (25) Matt Urban 42 $700
24. (7) Jeff Hoffman 40 $700
25. (5) Chad Ruhlman 33 $700
26. (13) Rich Gardner 24 $700
 
Time of Race: 18 mins, 25.475 sec. 
Yellow Flags: One - Lap 43
Red Flags: None
Lap Leaders: Hess 1-18, Blankenship 19-50.
Provisional Starters: McCreadie, Schlieper; Jacobson, Urban (Promoter's Option).
Car Count: 53

 





 

#2 sicario

sicario

    Fast Newbie

  • Members
  • 466 posts
  • Gender:Male

Posted 13 June 2018 - 08:17 PM

Great stuff as always. Having to atop the first heat for someone getting hit in the head with a rock was pretty unexpected






1 user(s) are reading this topic

0 members, 1 guests, 0 anonymous users