Now that the Sharon make up race is completed, we can look forward to the first Penn Ohio points race of 2019, the 8th Annual Ed Laboon Memorial, brought to you by STAAR Logistics and STAAR Lubricants! As hopefully everyone knows it will be paying a race and PPMS Stock payout record of $4,017 to the winner. Full payout is listed again below, remember no entry fees.
Who is your pick? Let's see who gets it right!
2019 ELM 2019 Dobs NQ
1 $4,017 $517
2 $2,000 $225
3 $1,000 $200
4 $800 $175
5 $700 $160
6 $600 $150
7 $500 $140
8 $450 $130
9 $400 $120
10 $350 $100
11 $300 $100
12 $275 $100
13 $250 $100
14 $225 $100
15 $225 $100
16 $225 $100
17 $200 $100
18 $200 $100
19 $200 $100
20 $200 $100
21 $200 $100
22 $200 $100
23 $200 $100
24 $200 $100
25 $200 $100
26 $200 $100
27 $200 $100
28 $200 $100
$14,717 $3,717