Jump to content





Bo99

Member Since 09 Dec 2010
Offline Last Active Jan 07 2018 03:34 PM
-----

#424197 Kings Of Wings July 22 Results

Posted by Bo99 on 25 July 2016 - 02:25 PM

Kings Of Wings + Late Models Race Results
7/22/16

 

305 Sprints
Heat 1

1  58  Jimmy Seger JR.  8  02:41.769   14.878  6  90.738 mi/h
2  4J  Jacob Gomola  8  02:44.940  03.171  15.118  6  89.298 mi/h
3  37H  Hunter McCracken  8  02:47.976  06.207  15.407  8  87.623 mi/h
4  6  Tyler Denochick  8  02:48.334  06.565  15.457  6  87.339 mi/h
5  66K  Ken Rossey  8  02:50.948  09.179  15.303  8  88.218 mi/h
6  78  Dakota Schweikart  8  02:51.869  10.100  15.861  7  85.114 mi/h
Heat 2
1  12  Darin Gallagher  8  02:04.500   15.021  3  89.874 mi/h
2  66M  Mark Rossey  8  02:05.645  01.145  14.992  7  90.048 mi/h
3  1C  Brent Covell  8  02:07.969  03.469  15.244  7  88.559 mi/h
4  80JR  Kyle Colwell  8  02:08.187  03.687  15.030  5  89.82 mi/h
5  28  Brian Wright  8  02:11.911  07.411  15.695  8  86.015 mi/h
6  15  ED Mesaros  8  02:12.737  08.237  15.565  8  86.733 mi/h

Heat 3
1  10J  C.J. Jones  8  05:50.953   14.835  5  91.001 mi/h
2  25  Mike Mccool  8  05:58.716  07.763  15.716  4  85.9 mi/h
3  27  Vincent Dougherty  8  05:58.921  07.968  15.672  6  86.141 mi/h
4  20B  Cody Bova  8  05:59.641  08.688  15.679  6  86.102 mi/h
5  79W  Will Fleming  8  06:00.188  09.235  15.722  5  85.867 mi/h
dnf
07  Devin Litwiler   04.550  

 

Feature
1  4J  Jacob Gomola  20  05:11.370   15.226  15  88.664 mi/h
2  10J  C.J. Jones  20  05:14.659  03.289  15.175  10  88.962 mi/h
3  58  Jimmy Seger JR.  20  05:15.050  03.680  15.301  9  88.23 mi/h
4  20B  Cody Bova  20  05:20.358  08.988  15.375  14  87.805 mi/h
5  12  Darin Gallagher  20  05:21.046  09.676  15.363  9  87.873 mi/h
6  80JR  Kyle Colwell  20  05:21.284  09.914  15.314  15  88.155 mi/h
7  66M  Mark Rossey  20  05:21.638  10.268  15.445  8  87.407 mi/h
8  6  Tyler Denochick  20  05:22.093  10.723  15.382  12  87.765 mi/h
9  25  Mike Mccool  20      0 mi/h
10  37H  Hunter McCracken  20  05:27.235  15.865  15.780  11  85.551 mi/h
11  27  Vincent Dougherty  19  05:12.320   15.321  12  88.114 mi/h
12  66K  Ken Rossey  19  05:14.368  02.048  15.916  14  84.82 mi/h
13  79W  Will Fleming  19  05:16.527  04.207  15.853  19  85.157 mi/h
14  28  Brian Wright  19  05:17.661  05.341  16.078  5  83.966 mi/h
15  07  Devin Litwiler  19  05:18.329  06.009  15.681  18  86.091 mi/h
16  78  Dakota Schweikart  19  05:20.074  07.754  16.147  8  83.607 mi/h
17  15  ED Mesaros  19  05:25.062  12.742  16.189  17  83.39 mi/h
18 1C  Brent Covell  14  03:49.016   15.547  9  86.833 mi/h

 

 

Late Models
1  15L  Jason Witherite  8  02:12.890  02:10.828  16.336  5  82.64 mi/h
2  13  Jamie Barber  8  02:14.589  02:12.527  16.487  5  81.883 mi/h
3  94  Charles Powell JR.  8  02:17.474  02:15.412  16.333  6  82.655 mi/h
4  94R  Chad Rougeux  8  02:22.689  02:20.627  17.313  6  77.976 mi/h
5  46  Tom Merryman  8  11.631  09.569    0 mi/h
6  13X  Kenny Schaffer  8  02:26.710  02:24.648  17.430  5  77.453 mi/h
7  10  Bruce Raybuck  8  02.062     0 mi/h
8  11  Curtis Teats  8  02:27.682  02:25.620  17.408  4  77.551 mi/h

 

Heat 2
1  88  Josh Jacoby  8  04:20.875   16.604  7  81.306 mi/h
2  64  Scott Alvetro  8  04:24.187  03.312  16.985  4  79.482 mi/h
3  99S  Duane Stiner  8  04:24.530  03.655  16.909  7  79.839 mi/h
4  16  Dan Stormer  8  04:30.621  09.746  17.618  7  76.626 mi/h
5  25  Dylan Fenton  8  04:31.163  10.288  17.875  6  75.524 mi/h
6  7up  Phil Uplinger  7  04:31.705  1 lap  20.515  2  65.806 mi/h
96E  Tim Fannin  1  22.667   18.967  1  71.176 mi/h

 

Feature
1  94  Charles Powell JR.  25  16:12.030   16.280  6  82.924 mi/h
2  15L  Jason Witherite  25  16:13.831  01.801  16.760  6  80.549 mi/h
3  99S  Duane Stiner  25  16:14.081  02.051  16.719  6  80.746 mi/h
4  88  Josh Jacoby  25  16:14.564  02.534  16.969  12  79.557 mi/h
5  64  Scott Alvetro  25  16:14.873  02.843  17.067  18  79.1 mi/h
6  11  Curtis Teats  25  16:16.430  04.400  16.713  10  80.775 mi/h
7  16  Dan Stormer  25  16:18.104  06.074  17.593  17  76.735 mi/h
8  13X  Kenny Schaffer  25  16:18.410  06.380  17.223  19  78.384 mi/h
9  46  Tom Merryman  24      0 mi/h
10 25  Dylan Fenton  22  13:49.300   17.423  20  77.484 mi/h
11 7up  Phil Uplinger  12  09:25.847   19.396  5  69.602 mi/h
12 13  Jamie Barber  6  06:09.100   17.033  5  79.258 mi/h
13 10  Bruce Raybuck       0 mi/h
14 96E  Tim Fannin 

 

410 Sprint cars
Heat 1

1  51  John Garvin, Jr.  8  01:59.314   14.515  4  93.007 mi/h
2  2  A.J. Flick  8  01:59.731  00.417  14.317  4  94.293 mi/h
3  40  George Hobaugh, Jr.  8  02:01.619  02.305  14.522  6  92.962 mi/h
4  22  Ralph Engel  8  02:02.688  03.374  14.516  8  93.001 mi/h
5  78  Edward Schweikart  8  02:09.647  10.333  15.511  8  87.035 mi/h
6  1R  Gale Ruth Sr.  8  02:11.145  11.831  15.649  4  86.267 mi/h

 

Heat 2
1  5X  Gale Ruth Jr.  8  02:01.444   14.549  2  92.79 mi/h
2  13  Brandon Matus  8  02:03.388  01.944  14.575  8  92.624 mi/h
3  38  Dennis Wagner  8  02:05.496  04.052  14.541  8  92.841 mi/h
4  23  Darren Pifer  8  02:06.880  05.436  14.904  4  90.58 mi/h
5  C1  Clay Riney  8  02:07.131  05.687  15.055  4  89.671 mi/h
6  33  Brent Matus  8  02:10.877  09.433  15.177  7  88.95 mi/h

 

Heat 3
1  15  Scott Priester  8  01:58.451   14.342  4  94.129 mi/h
2  22  Brandon Spithaler  8  01:58.779  00.328  14.278  4  94.551 mi/h
3  08  Don Kuriger  8  02:00.978  02.527  14.412  5  93.672 mi/h
4  35  Jared Zimbardi  8  02:01.453  03.002  14.328  8  94.221 mi/h
5  29  James Pryde  8  02:08.851  10.400  15.317  8  88.137 mi/h
72  David Delilse       0 mi/h

 

Heat 4
1  23JR  Jack Sodeman, Jr.  8  01:58.635   14.318  8  94.287 mi/h
2  M1  Mark Smith  8  01:59.719  01.084  14.321  6  94.267 mi/h
3  0  Andy Mckisson  8  02:02.263  03.628  14.607  8  92.421 mi/h
4  46  Michael Bauer  8  02:02.781  04.146  14.658  4  92.1 mi/h
5  7K  Daniel Shetler  8  02:04.515  05.880  14.807  7  91.173 mi/h

 

Feature
1  2  A.J. Flick  25  10:53.112   14.641  7  92.207 mi/h
2  23JR  Jack Sodeman, Jr.  25  10:56.597  03.485  14.804  6  91.192 mi/h
3  M1  Mark Smith  25  10:57.374  04.262  14.902  9  90.592 mi/h
4  22  Brandon Spithaler  25  10:57.819  04.707  14.697  11  91.855 mi/h
5  15  Scott Priester  25  11:01.422  08.310  15.242  9  88.571 mi/h
6  13  Brandon Matus  25  11:02.184  09.072  15.526  10  86.951 mi/h
7  5X  Gale Ruth Jr.  25  11:03.968  10.856  15.441  5  87.43 mi/h
8  46  Michael Bauer  25  11:04.390  11.278  15.412  9  87.594 mi/h
9  35  Jared Zimbardi  25  11:05.219  12.107  15.101  13  89.398 mi/h
10  08  Don Kuriger  25  11:06.689  13.577  15.556  8  86.783 mi/h
11  0  Andy Mckisson  25  11:07.440  14.328  15.363  8  87.873 mi/h
12  38  Dennis Wagner  25  11:16.967  23.855  15.370  7  87.833 mi/h
13  22  Ralph Engel  24  10:53.821  1 lap  15.576  17  86.672 mi/h
14  C1  Clay Riney  24  10:54.595  1 lap  15.289  20  88.299 mi/h
15  7K  Daniel Shetler  24  11:00.406  1 lap  15.631  9  86.367 mi/h
16  40  George Hobaugh, Jr.  24  11:01.861  1 lap  15.931  9  84.74 mi/h
17  23  Darren Pifer  24  11:05.601  1 lap  15.943  4  84.677 mi/h
18  78  Edward Schweikart  24  11:05.900  1 lap  16.219  9  83.236 mi/h
19  33  Brent Matus  24  11:09.095  1 lap  16.204  10  83.313 mi/h
20  29  James Pryde  23  10:56.102  2 laps  16.589  9  81.379 mi/h
21  1R  Gale Ruth Sr.  23  11:04.915  2 laps  16.857  11  80.085 mi/h
dnf
51  John Garvin, Jr.  6  06:09.381   15.449  4  87.384 mi/h
dnf
72  David Delilse  3  01:02.284   17.657  2  76.457 mi/h Feature




#424028 Kings Of Wings + Late Models This Friday! Thunder Mountain

Posted by Bo99 on 18 July 2016 - 06:50 PM

This Friday July 22, is the 1st annual Kings of Wings + Late Models! Thunder Mountain Speedway has gone all out with these three classes packed into one night of racing. The 410 sprint cars will showcase the evening’s events with a $2,500 to win 25 lap feature. The standing track record of 14.080 will sure to be broken! A large car count is expected with multiple venues dropping the 410’s from their programs this Friday. Also on the ticket is the 305 Warrior Sprint cars. This class currently holds the Thunder Mountain track record. A larger than normal 305 purse will also see the winner collecting $800! This class has been the tracks largest growing class in 2016. Alongside these two headline classes Thunder Mountain has elected to add the Late Models to the card as well. Thunder Mountain’s most popular class will now run this Friday as well. A regular Late Model payout will be given up for this class. The winner will take home $1,000.  
Three major headline classes this Friday at Thunder Mountain Speedway! All three classes with larger payouts!
410 Sprint Payout.
1st $2,500 2nd $1,000 3rd $800 4th $750 5th $650 6th $550 7th $450 8th $400 9th $350 10th $300 11th $275 12th $250 13th $225 14th $210 15th – 19th $200 20th-24th $150 Tow $100
305 Payout
1st $800 2nd $500 3rd $300 4th $250 5th $225 6th $200 7th $175 8th $170 9th $165 10th $160 11th $155 12th -19th $150 20th -24th $100 Tow $75
Late Model Payout
1st $1,000 2nd $500 3rd $375 4th $300 5th $225 6th $200 7th $180 8th $170 9th $160 10th $150 11th $140 12th $130 13th $125 14th $120 15th $115 16th $110 17th $105 18th- 24th $100
Order of Events
410 Sprint Hot Laps
305 Heat Races
Late Model Heat races
410 Heat Races
Intermission
B-mains
305 Feature 20 Laps
Late Model Feature 25 Laps
410 Feature 25 Laps 

 

Gates open at 5 with 410 hot laps at 7:30

 

For More Information please visit www.blmotorsports.net
Track GPS address: 3406 Ramsey Town Rd Brookville, PA 15825
Race day phone Hot Line: 814-245-2357
General Admission adult’s $20, Children 5-11 $6, children under 5 Free
Pit pass $35 
NO Driver Registration FEE
Come out to Thunder Mountain Speedway this Friday for the Kings of Wings + Late Models and enjoy the top three fastest classes in Pennsylvania. All packed into one night!




#423837 Rainouts???

Posted by Bo99 on 12 July 2016 - 01:55 PM

Walt please call me. 814 590 4173


#423267 ULMS @ Thunder Mountain Friday July 1st 3K to win!

Posted by Bo99 on 27 June 2016 - 04:05 PM

Next up for Thunder Mountain Speedway is the ULMS Late model series July 1st 2016. $3,000 goes to the winner of this thirty lap event. Twenty four cars will start the feature with guaranteed starting money of $200.00 Also on the ticket will be the Semi Late models and Sprint Warriors with their regular payoff and no points.

The event format will be
*ULMS Late model HOT LAPS
*ULMS late model Heat races
*Semi Late Model Heat races
*Sprint Heat Races
*ULMS b-main
*Semi Late Model Feature
*Sprint Feature
*ULMS Late Model Feature

 

Last year’s ULMS race saw thirty two cars in late August of 2015. The H1 of Jared Miley won a hard fought battle against the 99 of Boom Briggs and Gregg Satterlee in the 22. This year looks to be another thrilling event with many drivers both local and distant committed.  The sprint Warriors who have grown rapidly at Thunder Mountain will also run a 20 lap feature event. Six Warrior Sprint races have been run in 2016 with five different winners. The Semi late division will round out the classes. Multiple winner as well in the Semi Late division will be sure to impress.   Gates open at 5:00PM Hot laps at 7:00pm with racing starting at 7:30PM General admission is $15 Pits $35. Race day hotline is 814-245-2357 and additional information can be found at www.blmotorsports.net

 

Full ULMS Payout
1st $3,000 2nd $1350 3rd $1,000 4th $700 5th $600 6th $500 7th $450 8th $400 9th $375 10th $350 11th 325 12th $300 13th $275 14th $260 15th $250 16th $240 17th $225 18th – 24th $200 DNQ $100

 

Sprint Warrior Payout
1st $500 2nd $400 3rd $300 4th $200 5th $180 6th $170 7th $160 8th $150 9th $140 10th $120 11th -24th $100  DNQ $75

 

Semi Late Payout.
Regular Weekly Payout.




#422964 Thunder Mountain Speedway 6/17 Results

Posted by Bo99 on 20 June 2016 - 02:36 PM

Thunder Mountain 6-17 Results

 

Street Stock Heat
1  69R  Brian Rhed  8  17:06.036   17.895  8  75.44 mi/h
2  28  Fuzzy Fields  8  17:07.239  01.203  18.071  8  74.705 mi/h
3  29L  Johnny Lindenpitz  8  17:12.908  06.872  19.046  3  70.881 mi/h
4  37A  Jim Bloom  8  17:13.265  07.229  19.540  7  69.089 mi/h
5  54J  Jamie Colwell  8  17:15.352  09.316  19.232  7  70.196 mi/h
6 7J  Jake Cunliffe  4  03:26.945   20.915  2  64.547 mi/h
7 1B  Tim Bish  4  08:02.663   18.266  4  73.908 mi/h
8 9-11  Andrew Gordon  4  08:03.886   18.939  3  71.281 mi/h
9 960  Gary Luzier  4  08:05.203   19.799  4  68.185 mi/h
10 95  Mike Dempsey  4  08:05.586   20.149  4  67.001 mi/h

 

Street Stock Feature
1  69R  Brian Rhed  20  15:01.268   18.468  2  73.099 mi/h
2  28  Fuzzy Fields  20  15:03.809  02.541  18.805  2  71.789 mi/h
3  95  Mike Dempsey  20  15:08.210  06.942  19.351  18  69.764 mi/h
4  9-11  Andrew Gordon  20  15:11.603  10.335  19.033  2  70.929 mi/h
5  37A  Jim Bloom  20  15:15.092  13.824  20.021  5  67.429 mi/h
6  54J  Jamie Colwell  20  15:17.629  16.361  18.942  20  71.27 mi/h
7 1B  Tim Bish  19  14:50.980   18.839  5  71.66 mi/h
8 7J  Jake Cunliffe  2  10:09.193   20.240  1  66.7 mi/h
9 960  Gary Luzier       0 mi/h
10 29L  Johnny Lindenpitz

 

Sprint Warriors
Heat 1

1  66K  Ken Rossey  8  02:03.619   15.165  3  89.021 mi/h
2  28  Brian Wright  8  02:09.030  05.411  15.703  7  85.971 mi/h
3  58  George Hobaugh  8  02:09.432  05.813  15.319  6  88.126 mi/h
4  6  Tyler Denochick  8  02:10.845  07.226  15.679  7  86.102 mi/h
5  4J  Jacob Gomola  8  02:11.389  07.770  15.678  8  86.108 mi/h
6  14  Andrew Fescemyer  8  02:11.933  08.314  15.738  7  85.78 mi/h
7  37H  Hunter McCracken  8  02:12.872  09.253  15.774  7  85.584 mi/h
8  78  Dakota Schwetkart  8  02:16.560  12.941  16.237  4  83.143 mi/h
9  2  Andrew Naugle  8  02:18.603  14.9

 

Heat 2
1  12  Darin Gallagher  8  04:06.131   15.279  3  88.357 mi/h
2  66M  Mark Rossey  8  04:07.844  01.713  15.346  5  87.971 mi/h
3  79W  Will Fleming  8  04:08.238  02.107  15.460  5  87.322 mi/h
4  27  Vincent Dougherty  8  04:08.775  02.644  15.559  5  86.767 mi/h
5  10J  CJ. Jones  8  04:09.012  02.881  15.340  5  88.005 mi/h
6  80JR  Kyle Colwell  8  04:09.853  03.722  15.402  6  87.651 mi/h
7 41  Matt Gardina  5  01:30.469   16.811  5  80.305 mi/h
8 25  Mike Mccool 

 

Feature
1  66M  Mark Rossey  20  22:49.030   15.557  9  86.778 mi/h
2  58  George Hobaugh  20  22:49.459  00.429  15.649  17  86.267 mi/h
3  10J  CJ. Jones  20  22:49.887  00.857  15.766  11  85.627 mi/h
4  27  Vincent Dougherty  20  22:50.663  01.633  15.616  18  86.45 mi/h
5  28  Brian Wright  20  22:50.973  01.943  16.023  17  84.254 mi/h
6  14  Andrew Fescemyer  20  22:51.545  02.515  16.174  6  83.467 mi/h
7  78  Dakota Schwetkart  20  22:52.339  03.309  16.452  13  82.057 mi/h
8  12  Darin Gallagher  20  22:52.618  03.588  15.622  8  86.417 mi/h
9  41  Matt Gardina  20  22:53.391  04.361  16.674  17  80.964 mi/h
10 37H  Hunter McCracken  9  14:12.590   16.733  7  80.679 mi/h
11 80JR  Kyle Colwell  9  14:12.780   16.580  4  81.423 mi/h
12 2  Andrew Naugle  8  14:05.681   16.899  6  79.886 mi/h
13 79W  Will Fleming  6  09:38.712   16.461  2  82.012 mi/h
14 4J  Jacob Gomola  6  09:41.246   16.619  5  81.232 mi/hf
15 6  Tyler Denochick  3  04:40.559   16.472  2  81.957 mi/h
16 66K  Ken Rossey   02.282     0 mi/h
17 25  Mike Mccool 

 

358 MODS
Heat 1

1  3e  Eric Gabany  8  03:55.534   17.040  3  79.225 mi/h
2  68H  Thomas Holden  8  03:58.367  02.833  17.369  6  77.725 mi/h
3  00  Kevin Hoffman  8  03:59.799  04.265  17.086  7  79.012 mi/h
4  88  Shawn Fleeger  8  04:02.761  07.227  17.943  7  75.238 mi/h
5  28  Jerry Schaffer  8  04:05.268  09.734  18.133  2  74.45 mi/h
6  14  Jeff Schaffer Jr  8  04:05.572  10.038  18.091  7  74.623 mi/h
7 74  Kevin Green  1  26.531 

 

Heat 2
1  10  Jeff Schaffer  8  02:19.529   17.011  3  79.36 mi/h
2  66F  Kyle Fink  8  02:20.024  00.495  17.001  5  79.407 mi/h
3  19W  Richard Whitney  8  02:21.453  01.924  17.051  3  79.174 mi/h
4  28H  Jimmy Holden  8  02:21.847  02.318  17.001  4  79.407 mi/h
5  17JR  Sidney Unverzagt  8      0 mi/h
6  29E  Erik Martin  8  02:30.183  10.654  18.051  7  74.788 mi/h
7 Z7  James Parenti, Jr.  5  01:43.584 

 

Feature
1  3e  Eric Gabany  20  13:06.306   17.416  3  77.515 mi/h
2  28H  Jimmy Holden  20  13:08.682  02.376  17.520  3  77.055 mi/h
3  10  Jeff Schaffer  20  13:10.102  03.796  17.657  1  76.457 mi/h
4  68H  Thomas Holden  20  13:12.736  06.430  17.811  3  75.796 mi/h
5  66F  Kyle Fink  20  13:14.028  07.722  17.968  3  75.134 mi/h
6  00  Kevin Hoffman  20  13:14.498  08.192  18.166  17  74.315 mi/h
7  88  Shawn Fleeger  20  13:17.270  10.964  18.156  4  74.356 mi/h
8  14  Jeff Schaffer Jr  20  13:17.725  11.419  18.291  2  73.807 mi/h
9  17JR  Sidney Unverzagt  20      0 mi/h
10  19W  Richard Whitney  20  13:20.985  14.679  18.132  8  74.454 mi/h
11  28  Jerry Schaffer  19  13:22.088   18.340  5  73.61 mi/h
12 Z7  James Parenti, Jr.  11  07:53.144   19.170  4  70.423 mi/h
13 29E  Erik Martin  8  06:37.792   18.466  4  73.107 mi/h
14 74  Kevin Green  1  04:28.481 

 

Rush Mods
Heat 1

1  41  Brian Schaffer  10  03:07.245   18.187  8  74.229 mi/h
2  1R  Adam Hilton  10  03:07.899  00.654  18.230  3  74.054 mi/h
3  77N  Nick Ritchey  10  03:10.607  03.362  18.375  7  73.469 mi/h
4  17  Brandon Ritchey  10  03:11.784  04.539  18.535  10  72.835 mi/h
5  2  Kole Holden  10  03:12.189  04.944  18.455  6  73.151 mi/h
6  84  Josh Seippel  10  03:19.672  12.427  18.918  7  71.361 mi/h
7  43Jr  Blaze Myers  10  03:20.781  13.536  18.930  8  71.315 mi/h
8  4  Will Schaffer  10  03:23.949  16.704  19.316  7  69.89 mi/h
9  63  Jessica Kriegisch  9  03:10.238  1 lap 

 

Heat 2
1  14  Jerry Schaffer  10  04:10.566   18.157  8  74.351 mi/h
2  9D  Josh Deems  10  04:12.184  01.618  18.287  8  73.823 mi/h
3  35  Steve Slater  10  04:13.985  03.419  18.330  8  73.65 mi/h
4  35W  Jeremy Weaver  10  04:15.720  05.154  18.722  10  72.108 mi/h
5  8  Kyle Martell  10  04:16.837  06.271  18.744  10  72.023 mi/h
6  14s  Justin Shea  10  04:18.135  07.569  18.793  9  71.835 mi/h
7  10  Chelsie Kriegisch  10  04:18.385  07.819  18.688  7  72.239 mi/h
8  11  Jonathan Myers  10  04:22.443  11.877  19.563  4  69.008 mi/h
9 20  Jeremy Zufall  4  01:26.268 

 

Rush Feature
1  1R  Adam Hilton  21  26:36.987   17.691  14  76.31 mi/h
2  14  Jerry Schaffer  21  26:37.509  00.522  17.925  9  75.314 mi/h
3  41  Brian Schaffer  21  26:38.844  01.857  17.979  10  75.088 mi/h
4  17  Brandon Ritchey  21  26:39.105  02.118  18.220  12  74.094 mi/h
5  77N  Nick Ritchey  21  26:39.304  02.317  18.090  14  74.627 mi/h
6  10  Chelsie Kriegisch  21  26:39.777  02.790  18.250  15  73.973 mi/h
7  8  Kyle Martell  21  26:40.239  03.252  18.337  11  73.622 mi/h
8  84  Josh Seippel  21  26:40.256  03.269  18.432  15  73.242 mi/h
9  2  Kole Holden  21  26:40.741  03.754  18.560  17  72.737 mi/h
10  35W  Jeremy Weaver  21  26:41.454  04.467  18.687  21  72.243 mi/h
11  35  Steve Slater  21  26:49.325  12.338  18.542  12  72.808 mi/h
12  4  Will Schaffer  20  26:45.278  1 lap  18.797  10  71.82 mi/h
13  11  Jonathan Myers  20  26:45.741  1 lap  19.074  10  70.777 mi/h
14 43Jr  Blaze Myers  18  16:41.482   18.608  17  72.549 mi/h
15 14s  Justin Shea  18  16:54.130   18.429  14  73.254 mi/h
16 63  Jessica Kriegisch  17  16:59.260   20.134  10  67.051 mi/h
17 20  Jeremy Zufall  5  10:23.836   19.972  4  67.595 mi/h
18 9D  Josh Deems  2  42.220 

 

Semi Late
Heat 1

1  47  Adam Nixon  8  04:06.694   17.695  2  76.293 mi/h
2  3  Rick Lias  8  04:09.722  03.028  18.013  8  74.946 mi/h
3  155  Nathan Snyder  8  04:10.368  03.674  18.147  7  74.392 mi/h
4  88M  Doug Zimmerman  8  04:14.894  08.200  19.182  6  70.378 mi/h
5  32  Scott Zimmerman  8  04:16.674  09.980  19.481  5  69.298 mi/h
6  26  Chad Desmett  8  04:18.863 

 

 

FEATURE
1  3  Rick Lias  18  08:49.987   18.379  3  73.453 mi/h
2  47  Adam Nixon  18  08:50.088  00.101  18.509  8  72.937 mi/h
3  88M  Doug Zimmerman  18  08:54.309  04.322  18.306  7  73.746 mi/h
4  155  Nathan Snyder  18  08:59.409  09.422  18.751  6  71.996 mi/h
5  26  Chad Desmett  17  09:01.615  1 lap  19.186  5  70.364 mi/h
6 32  Scott Zimmerman  8  04:28.273




#422646 Thunder Mountain Speedway Results 6/10

Posted by Bo99 on 12 June 2016 - 04:36 PM

Thunder Mountain Speedway Results 6/10/2016

 

Sprint Heat 1
1  66K  Ken Rossey  8  02:02.272   14.804  5  91.192 mi/h
2  37H  Hunter McCracken  8  02:05.849  03.577  15.150  8  89.109 mi/h
3  66M  Mark Rossey  8  02:07.205  04.933  15.287  7  88.31 mi/h
4  25  Mike Mccool  8  02:09.689  07.417  15.225  4  88.67 mi/h
5  79W  Will Fleming  8  02:11.194  08.922  15.412  7  87.594 mi/h
6  28  Brian Wright  8  02:12.736  10.464  15.980  8  84.481 mi/h
7  14  Andrew Fescemyer

 

Sprint heat 2
1  58  George Hobaugh  8  04:02.967   14.829  7  91.038 mi/h
2  07  Devin Litwiler  8  04:04.458  01.491  15.392  5  87.708 mi/h
3  10J  CJ. Jones  8  04:05.141  02.174  15.347  4  87.965 mi/h
4  6  Tyler Denochick  8  04:05.645  02.678  15.544  7  86.85 mi/h
5  27  Vincent Dougherty  8  04:06.916  03.949  15.637  5  86.334 mi/h
6  2  Andrew Naugle  7  04:03.686  1 lap  17.521  4  77.05 mi/h
7 11X  George Englert  2  37.119   17.052  1  79.17 mi/h

 

Sprint Feature
1  6  Tyler Denochick  20  08:39.291   15.338  4  88.017 mi/h
2  10J  CJ. Jones  20  08:39.789  00.498  15.649  14  86.267 mi/h
3  25  Mike Mccool  20  08:42.124  02.833  15.708  3  85.943 mi/h
4  66M  Mark Rossey  20  08:42.737  03.446  15.690  17  86.042 mi/h
5  66K  Ken Rossey  20  08:43.810  04.519  15.866  4  85.088 mi/h
6  07  Devin Litwiler  20  08:45.153  05.862  15.768  4  85.616 mi/h
7  58  George Hobaugh  20  08:45.554  06.263  15.650  4  86.262 mi/h
8  79W  Will Fleming  20  08:47.184  07.893  15.676  4  86.119 mi/h
9  28  Brian Wright  20  08:47.592  08.301  15.769  5  85.611 mi/h
10  37H  Hunter McCracken  20  08:49.341  10.050  16.018  5  84.28 mi/h
11  27  Vincent Dougherty  20  08:49.545  10.254  16.065  17  84.034 mi/h
12  11X  George Englert  20  08:50.411  11.120  16.113  11  83.783 mi/h
13  14  Andrew Fescemyer  20  08:52.164  12.873  15.680  12  86.097 mi/h
14  2  Andrew Naugle  17  08:55.732  3 laps  17.406  12  77.559 mi/h

 

Late Model Heat 1
1  99S  Duane Stiner  8  02:14.263   16.225  6  83.205 mi/h
2  11  Curtis Teats  8  02:16.254  01.991  16.211  6  83.277 mi/h
3  09  Scott Stein  8  02:19.787  05.524  16.538  4  81.63 mi/h
4  11H  Gale Huey  8  02:20.747  06.484  16.947  6  79.66 mi/h
5  13  Jamie Barber  8  02:21.797  07.534  16.658  4  81.042 mi/h
6  25  Dylan Fenton  8  02:28.903  14.640  17.595  6  76.726 mi/h
7  1S  Rod Phillips  8  02:30.756  16.493  17.975  4  75.104 mi/h

 

Late Model Heat 2
1  94  Charles Powell JR.  8  02:13.382   16.169  6  83.493 mi/h
2  15L  Andrew Gordon  8  02:15.144  01.762  16.455  6  82.042 mi/h
3  94R  Chad Rougeux  8  02:22.751  09.369  17.527  7  77.024 mi/h
4  16  Dan Stormer  8  02:25.510  12.128  17.230  4  78.352 mi/h
5  01  Steve Arthurs  8  02:26.879  13.497  17.204  3  78.47 mi/h
6 55  Denny Fenton  7  02:00.469   16.670  5  80.984 mi/h
7 10  Bruce Raybuck 

 

Late Model Feature
1  94  Charles Powell JR.  25  29:34.815   16.614  9  81.257 mi/h
2  11H  Gale Huey  25  29:37.538  02.723  16.748  14  80.607 mi/h
3  15L  Andrew Gordon  25  29:38.369  03.554  16.867  7  80.038 mi/h
4  09  Scott Stein  25  29:39.314  04.499  16.893  10  79.915 mi/h
5  01  Steve Arthurs  25  29:39.832  05.017  16.937  22  79.707 mi/h
6  94R  Chad Rougeux  25  29:50.850  16.035  17.778  10  75.937 mi/h
7  16  Dan Stormer  24  29:50.328  1 lap  17.402  7  77.577 mi/h
8 25  Dylan Fenton  23  29:18.184   18.097  23  74.598 mi/h
9 13  Jamie Barber  19  27:55.518   17.239  17  78.311 mi/h
10 1S  Rod Phillips  19  28:04.849   17.722  7  76.177 mi/h
11 11  Curtis Teats  12  11:42.153   17.005  9  79.388 mi/h
12 99S  Duane Stiner  7  07:37.470   17.338  5  77.864 mi/h
13 10  Bruce Raybuck  2  04:01.823   22.049  2  61.227 mi/h
15 55  Denny Fenton

 

Semi Late Heat 1
1  4  Jason Beichner  8  02:24.711   17.504  4  77.125 mi/h
2  47  Adam Nixon  8  02:25.654  00.943  17.363  5  77.752 mi/h
3  88M  Milo Kemmer  8  02:29.330  04.619  17.812  6  75.792 mi/h
4 32  Scott Zimmerman  6  02:05.173   19.006  3  71.03 mi/h

 

Semi Late Heat 2
1  155  Nathan Snyder  8  04:25.386   18.219  8  74.098 mi/h
2  10  Melissa Fannin  8  04:31.210  05.824  19.757  3  68.33 mi/h
3  26  Chad Desmett  8

 

Semi Late Feature
1  47  Adam Nixon  18  11:34.132   17.915  7  75.356 mi/h
2  4  Jason Beichner  18  11:35.598  01.466  18.186  1  74.233 mi/h
