Jump to content





Bo99

Member Since 09 Dec 2010
Offline Last Active Jan 07 2018 03:34 PM
-----

Topics I've Started

Thunder Mountain 7/29 Results

01 August 2016 - 08:32 PM

7/29/2016
Thunder Mountain speedway race results

 

Sprint Warriors
Heat 1

1  10J  C.J. Jones  8  02:03.555   14.872  4  90.775 mi/h
2  27  Vincent Dougherty  8  02:05.686  02.131  15.044  7  89.737 mi/h
3  80JR  Kyle Colwell  8  02:06.849  03.294  14.977  4  90.138 mi/h
4  6  Tyler Denochick  8  02:08.628  05.073  15.104  6  89.38 mi/h
5  37H  Hunter McCracken  8  02:11.391  07.836  15.566  8  86.727 mi/h
6 66K  Ken Rossey       0 mi/h

 

Heat 2
1  79W  Will Fleming  8  02:05.511   15.033  8  89.802 mi/h
2  58  Jimmy Seger JR.  8  02:08.738  03.227  15.251  8  88.519 mi/h
3  4J  Jacob Gomola  8  02:09.422  03.911  14.867  5  90.805 mi/h
4  66M  Mark Rossey  8  02:10.538  05.027  15.259  5  88.472 mi/h
5  28  Brian Wright  8  02:13.972  08.461  15.806  8  85.411 mi/h
6  25  Mike Mccool  8  02:14.615  09.104  15.570  4  86.705 mi/h

 

Feature
1  4J  Jacob Gomola  20  05:16.702   15.148  17  89.121 mi/h
2  66M  Mark Rossey  20  05:19.762  03.060  15.538  4  86.884 mi/h
3  6  Tyler Denochick  20  05:20.102  03.400  15.341  11  87.999 mi/h
4  58  Jimmy Seger JR.  20  05:21.147  04.445  15.205  13  88.787 mi/h
5  27  Vincent Dougherty  20  05:21.724  05.022  15.235  15  88.612 mi/h
6  80JR  Kyle Colwell  20  05:24.475  07.773  15.219  10  88.705 mi/h
7  79W  Will Fleming  20  05:25.290  08.588  15.518  15  86.996 mi/h
8  10J  C.J. Jones  20  05:25.924  09.222  15.514  10  87.018 mi/h
9  37H  Hunter McCracken  20  05:31.154  14.452  15.881  7  85.007 mi/h
10  28  Brian Wright  19  05:16.986  1 lap  15.891  5  84.954 mi/h
11  25  Mike Mccool  19  05:18.612  1 lap  15.716  10  85.9 mi/h
66K  Ken Rossey  12  03:23.277   15.761  10  85.654 mi/h

 

Street Stocks
Heat

1  101  Bruce Hartzfeld  8  09:51.149   18.549  6  72.78 mi/h
2  69R  Brian Rhed  8  09:51.383  00.234  18.564  3  72.721 mi/h
3  960  Gary Luzier  8  09:51.806  00.657  18.625  7  72.483 mi/h
4  54  Shawn Lindemuth  8  09:51.985  00.836  18.491  3  73.008 mi/h
5  T3  Brandon Conner  8  09:52.918  01.769  19.251  3  70.126 mi/h
6 95  Mike Dempsey  7  06:32.273   18.944  3  71.263 mi/h
7 7J  Jake Cunliffe  6  06:14.521   20.106  3  67.144 mi/h
dq
28  Fuzzy Fields  4  03:17.041   18.427  3  73.262 mi/h

 

Feature
1  54  Shawn Lindemuth  20  18:11.878   18.543  19  72.804 mi/h
2  101  Bruce Hartzfeld  20  18:12.373  00.495  18.561  15  72.733 mi/h
3  28  Fuzzy Fields  20  18:12.931  01.053  18.463  8  73.119 mi/h
4  T3  Brandon Conner  20  18:13.780  01.902  18.708  10  72.162 mi/h
5  960  Gary Luzier  20  18:13.998  02.120  18.687  11  72.243 mi/h
6  95  Mike Dempsey  19  18:18.608  1 lap  18.906  12  71.406 mi/h
7 7J  Jake Cunliffe  6  08:47.332   19.602  2  68.871 mi/h
8 69R  Brian Rhed  3  06:08.079   18.770  1  71.923 mi/h

 

Rush Mods
Heat 1

1  20  Jeremy Zufall  10  04:43.744   18.602  10  72.573 mi/h
2  9D  Josh Deems  10  04:44.187  00.443  18.434  8  73.234 mi/h
3  35  Steve Slater  10  04:44.791  01.047  18.545  5  72.796 mi/h
4  41  Brian Schaffer  10  04:45.486  01.742  18.455  4  73.151 mi/h
5  84  Josh Seippel  10  04:46.638  02.894  18.647  4  72.398 mi/h
6  10  Chelsie Kriegisch  10  04:47.364  03.620  18.794  5  71.831 mi/h
7  3G  John Smith  10  04:47.576  03.832  19.032  5  70.933 mi/h
8  4  Will Schaffer  10  04:55.536  11.792  19.643  5  68.727 mi/h

 

Heat 2
1  C3  Chas Wolbert  10  03:02.976   17.850  6  75.63 mi/h
2  2  Kole Holden  10  03:04.124  01.148  17.786  6  75.902 mi/h
3  8  Kyle Martell  10  03:06.896  03.920  18.016  9  74.933 mi/h
4  35W  Jeremy Weaver  10  03:10.121  07.145  18.509  10  72.937 mi/h
5  58  Mark Williams  10  03:11.701  08.725  18.616  4  72.518 mi/h
6  43Jr  Blaze Myers  10  03:14.989  12.013  18.624  10  72.487 mi/h
7  63  Jessica Kriegisch  10  03:16.479  13.503  18.834  4  71.679 mi/h
8  JD57  Jordan Rehrenberg  10  03:16.983  14.007  18.787  8  71.858 mi/h

 

Feature
1  41  Brian Schaffer  21  31:30.376  31:25.944  18.043  4  74.821 mi/h
2  8  Kyle Martell  21  31:30.685  31:26.253  18.176  17  74.274 mi/h
3  14  Jerry Schaffer  21  31:31.185  31:26.753  18.092  14  74.619 mi/h
4  35W  Jeremy Weaver  21  31:31.324  31:26.892  18.105  14  74.565 mi/h
5  20  Jeremy Zufall  21  31:31.856  31:27.424  18.030  15  74.875 mi/h
6  3G  John Smith  21  31:33.138  31:28.706  18.514  11  72.918 mi/h
7  58  Mark Williams  21  04.432     0 mi/h
8  63  Jessica Kriegisch  21  31:34.442  31:30.010  18.967  15  71.176 mi/h
9  84  Josh Seippel  21  31:35.526  31:31.094  18.418  17  73.298 mi/h
10  4  Will Schaffer  21  31:36.063  31:31.631  19.292  15  69.977 mi/h
11  JD57  Jordan Rehrenberg  21  31:36.726  31:32.294  18.680  14  72.27 mi/h
12  43Jr  Blaze Myers  21  32:29.585  32:25.153  18.891  18  71.463 mi/h
13  9D  Josh Deems  20  31:32.458  1 lap  18.270  16  73.892 mi/h
14  2  Kole Holden  19  31:34.321  2 laps  18.534  2  72.839 mi/h
15 35  Steve Slater  11  24:13.210   18.681  9  72.266 mi/h
16 C3  Chas Wolbert  11  24:29.221   18.935  2  71.297 mi/h
17 10  Chelsie Kriegisch  1  24.772   20.445  1  66.031 mi/h

 

Semi Late Models
Heat

1  11  Curtis Teats  8  04:05.001   17.957  8  75.18 mi/h
2  3  Rick Lias  8  04:05.697  00.696  17.809  7  75.804 mi/h
3  47  Adam Nixon  8  04:06.120  01.119  17.864  8  75.571 mi/h
4  93  Kevin Dickson  8  04:07.353  02.352  18.469  8  73.095 mi/h
5  3H  Shawn Hadden  8  04:09.453  04.452  19.027  7  70.952 mi/h
6  26  Chad Desmett  8  04:11.103  06.102  19.149  8  70.5 mi/h
7  10  Melissa Fannin  8  04:12.679  07.678  19.694  8  68.549 mi/h
8  7up  Phil Uplinger  8  04:16.402  11.401  19.285  4  70.003 mi/h
9 32  Scott Zimmerman  3  01:14.715   21.295  2  63.395 mi/h

 

Feature
1  93  Kevin Dickson  18  11:48.701   17.791  5  75.881 mi/h
2  3  Rick Lias  18  11:48.990  00.289  17.693  14  76.301 mi/h
3  11  Curtis Teats  18  11:49.103  00.402  17.607  16  76.674 mi/h
4  32  Scott Zimmerman  18  11:50.341  01.640  17.786  9  75.902 mi/h
5  10  Melissa Fannin  18  11:58.760  10.059  19.149  10  70.5 mi/h
6 26  Chad Desmett  15  11:07.779   18.793  8  71.835 mi/h
7 3H  Shawn Hadden  5  03:13.286   19.300  3  69.948 mi/h
8 47  Adam Nixon  3  02:37.165   20.372  1  66.267 mi/h
9 7up  Phil Uplinger   17.931     0 mi/h

 

Late Models
Heat 1

1  94  Charles Powell JR.  8  04:45.923   16.504  3  81.798 mi/h
2  13  Jamie Barber  8  04:46.347  00.424  16.539  6  81.625 mi/h
3  33K  Kyle Knapp  8  04:50.510  04.587  16.981  8  79.501 mi/h
4  88  Josh Jacoby  8  04:51.136  05.213  16.687  7  80.901 mi/h
5  99S  Duane Stiner  8  04:51.332  05.409  16.869  2  80.028 mi/h
6  11  Curtis Teats  8  04:53.174  07.251  16.962  4  79.59 mi/h
7  10  Bruce Raybuck  8  04:54.025  08.102  17.314  8  77.972 mi/h
8 25  Dylan Fenton  1  06.997     0 mi/h

 

 

Heat 2
1  5  Mike Blose  8  02:16.306   15.968  4  84.544 mi/h
2  66  Benny Gordon  8  02:20.554  04.248  16.691  4  80.882 mi/h
3  17R  Rick Strong  8  02:23.389  07.083  16.849  3  80.123 mi/h
4  64  Scott Alvetro  8  02:25.939  09.633  17.135  7  78.786 mi/h
5  46  Tom Merryman  8      0 mi/h
6  96E  Tim Fannin  7  02:16.831   17.906  4  75.394 mi/h
7  16  Dan Stormer  7  02:17.915  01.084  17.908  4  75.385 mi/h

 

Feature
1  5  Mike Blose  25  34:16.482   16.658  16  81.042 mi/h
2  94  Charles Powell JR.  25  34:18.956  02.474  16.993  8  79.444 mi/h
3  13  Jamie Barber  25  34:20.554  04.072  17.390  24  77.631 mi/h
4  66  Benny Gordon  25  34:21.658  05.176  17.206  7  78.461 mi/h
5  64  Scott Alvetro  25  34:22.297  05.815  17.344  19  77.837 mi/h
6  99S  Duane Stiner  25  34:22.458  05.976  17.588  20  76.757 mi/h
7  96E  Tim Fannin  25  34:23.677  07.195  18.018  25  74.925 mi/h
8  11  Curtis Teats  25  34:24.577  08.095  17.063  10  79.119 mi/h
9  16  Dan Stormer  25  34:26.558  10.076  18.311  9  73.726 mi/h
10  10  Bruce Raybuck  25  34:27.571  11.089  17.947  4  75.221 mi/h
11 33K  Kyle Knapp  20  27:43.129   17.131  5  78.805 mi/h
12 46  Tom Merryman  14      0 mi/h
13 25  Dylan Fenton  11  14:15.578   18.529  6  72.859 mi/h
14 17R  Rick Strong  10  09:22.940   18.031  7  74.871 mi/h
15 88  Josh Jacoby  1  24.993   17.564  1  76.862 mi/h


Kings Of Wings July 22 Results

25 July 2016 - 02:25 PM

Kings Of Wings + Late Models Race Results
7/22/16

 

305 Sprints
Heat 1

1  58  Jimmy Seger JR.  8  02:41.769   14.878  6  90.738 mi/h
2  4J  Jacob Gomola  8  02:44.940  03.171  15.118  6  89.298 mi/h
3  37H  Hunter McCracken  8  02:47.976  06.207  15.407  8  87.623 mi/h
4  6  Tyler Denochick  8  02:48.334  06.565  15.457  6  87.339 mi/h
5  66K  Ken Rossey  8  02:50.948  09.179  15.303  8  88.218 mi/h
6  78  Dakota Schweikart  8  02:51.869  10.100  15.861  7  85.114 mi/h
Heat 2
1  12  Darin Gallagher  8  02:04.500   15.021  3  89.874 mi/h
2  66M  Mark Rossey  8  02:05.645  01.145  14.992  7  90.048 mi/h
3  1C  Brent Covell  8  02:07.969  03.469  15.244  7  88.559 mi/h
4  80JR  Kyle Colwell  8  02:08.187  03.687  15.030  5  89.82 mi/h
5  28  Brian Wright  8  02:11.911  07.411  15.695  8  86.015 mi/h
6  15  ED Mesaros  8  02:12.737  08.237  15.565  8  86.733 mi/h

Heat 3
1  10J  C.J. Jones  8  05:50.953   14.835  5  91.001 mi/h
2  25  Mike Mccool  8  05:58.716  07.763  15.716  4  85.9 mi/h
3  27  Vincent Dougherty  8  05:58.921  07.968  15.672  6  86.141 mi/h
4  20B  Cody Bova  8  05:59.641  08.688  15.679  6  86.102 mi/h
5  79W  Will Fleming  8  06:00.188  09.235  15.722  5  85.867 mi/h
dnf
07  Devin Litwiler   04.550  

 

Feature
1  4J  Jacob Gomola  20  05:11.370   15.226  15  88.664 mi/h
2  10J  C.J. Jones  20  05:14.659  03.289  15.175  10  88.962 mi/h
3  58  Jimmy Seger JR.  20  05:15.050  03.680  15.301  9  88.23 mi/h
4  20B  Cody Bova  20  05:20.358  08.988  15.375  14  87.805 mi/h
5  12  Darin Gallagher  20  05:21.046  09.676  15.363  9  87.873 mi/h
6  80JR  Kyle Colwell  20  05:21.284  09.914  15.314  15  88.155 mi/h
7  66M  Mark Rossey  20  05:21.638  10.268  15.445  8  87.407 mi/h
8  6  Tyler Denochick  20  05:22.093  10.723  15.382  12  87.765 mi/h
9  25  Mike Mccool  20      0 mi/h
10  37H  Hunter McCracken  20  05:27.235  15.865  15.780  11  85.551 mi/h
11  27  Vincent Dougherty  19  05:12.320   15.321  12  88.114 mi/h
12  66K  Ken Rossey  19  05:14.368  02.048  15.916  14  84.82 mi/h
13  79W  Will Fleming  19  05:16.527  04.207  15.853  19  85.157 mi/h
14  28  Brian Wright  19  05:17.661  05.341  16.078  5  83.966 mi/h
15  07  Devin Litwiler  19  05:18.329  06.009  15.681  18  86.091 mi/h
16  78  Dakota Schweikart  19  05:20.074  07.754  16.147  8  83.607 mi/h
17  15  ED Mesaros  19  05:25.062  12.742  16.189  17  83.39 mi/h
18 1C  Brent Covell  14  03:49.016   15.547  9  86.833 mi/h

 

 

Late Models
1  15L  Jason Witherite  8  02:12.890  02:10.828  16.336  5  82.64 mi/h
2  13  Jamie Barber  8  02:14.589  02:12.527  16.487  5  81.883 mi/h
3  94  Charles Powell JR.  8  02:17.474  02:15.412  16.333  6  82.655 mi/h
4  94R  Chad Rougeux  8  02:22.689  02:20.627  17.313  6  77.976 mi/h
5  46  Tom Merryman  8  11.631  09.569    0 mi/h
6  13X  Kenny Schaffer  8  02:26.710  02:24.648  17.430  5  77.453 mi/h
7  10  Bruce Raybuck  8  02.062     0 mi/h
8  11  Curtis Teats  8  02:27.682  02:25.620  17.408  4  77.551 mi/h

 

Heat 2
1  88  Josh Jacoby  8  04:20.875   16.604  7  81.306 mi/h
2  64  Scott Alvetro  8  04:24.187  03.312  16.985  4  79.482 mi/h
3  99S  Duane Stiner  8  04:24.530  03.655  16.909  7  79.839 mi/h
4  16  Dan Stormer  8  04:30.621  09.746  17.618  7  76.626 mi/h
5  25  Dylan Fenton  8  04:31.163  10.288  17.875  6  75.524 mi/h
6  7up  Phil Uplinger  7  04:31.705  1 lap  20.515  2  65.806 mi/h
96E  Tim Fannin  1  22.667   18.967  1  71.176 mi/h

 

Feature
1  94  Charles Powell JR.  25  16:12.030   16.280  6  82.924 mi/h
2  15L  Jason Witherite  25  16:13.831  01.801  16.760  6  80.549 mi/h
3  99S  Duane Stiner  25  16:14.081  02.051  16.719  6  80.746 mi/h
4  88  Josh Jacoby  25  16:14.564  02.534  16.969  12  79.557 mi/h
5  64  Scott Alvetro  25  16:14.873  02.843  17.067  18  79.1 mi/h
6  11  Curtis Teats  25  16:16.430  04.400  16.713  10  80.775 mi/h
7  16  Dan Stormer  25  16:18.104  06.074  17.593  17  76.735 mi/h
8  13X  Kenny Schaffer  25  16:18.410  06.380  17.223  19  78.384 mi/h
9  46  Tom Merryman  24      0 mi/h
10 25  Dylan Fenton  22  13:49.300   17.423  20  77.484 mi/h
11 7up  Phil Uplinger  12  09:25.847   19.396  5  69.602 mi/h
12 13  Jamie Barber  6  06:09.100   17.033  5  79.258 mi/h
13 10  Bruce Raybuck       0 mi/h
14 96E  Tim Fannin 

 

410 Sprint cars
Heat 1

1  51  John Garvin, Jr.  8  01:59.314   14.515  4  93.007 mi/h
2  2  A.J. Flick  8  01:59.731  00.417  14.317  4  94.293 mi/h
3  40  George Hobaugh, Jr.  8  02:01.619  02.305  14.522  6  92.962 mi/h
4  22  Ralph Engel  8  02:02.688  03.374  14.516  8  93.001 mi/h
5  78  Edward Schweikart  8  02:09.647  10.333  15.511  8  87.035 mi/h
6  1R  Gale Ruth Sr.  8  02:11.145  11.831  15.649  4  86.267 mi/h

 

Heat 2
1  5X  Gale Ruth Jr.  8  02:01.444   14.549  2  92.79 mi/h
2  13  Brandon Matus  8  02:03.388  01.944  14.575  8  92.624 mi/h
3  38  Dennis Wagner  8  02:05.496  04.052  14.541  8  92.841 mi/h
4  23  Darren Pifer  8  02:06.880  05.436  14.904  4  90.58 mi/h
5  C1  Clay Riney  8  02:07.131  05.687  15.055  4  89.671 mi/h
6  33  Brent Matus  8  02:10.877  09.433  15.177  7  88.95 mi/h

 

Heat 3
1  15  Scott Priester  8  01:58.451   14.342  4  94.129 mi/h
2  22  Brandon Spithaler  8  01:58.779  00.328  14.278  4  94.551 mi/h
3  08  Don Kuriger  8  02:00.978  02.527  14.412  5  93.672 mi/h
4  35  Jared Zimbardi  8  02:01.453  03.002  14.328  8  94.221 mi/h
5  29  James Pryde  8  02:08.851  10.400  15.317  8  88.137 mi/h
72  David Delilse       0 mi/h

 

Heat 4
1  23JR  Jack Sodeman, Jr.  8  01:58.635   14.318  8  94.287 mi/h
2  M1  Mark Smith  8  01:59.719  01.084  14.321  6  94.267 mi/h
3  0  Andy Mckisson  8  02:02.263  03.628  14.607  8  92.421 mi/h
4  46  Michael Bauer  8  02:02.781  04.146  14.658  4  92.1 mi/h
5  7K  Daniel Shetler  8  02:04.515  05.880  14.807  7  91.173 mi/h

 

Feature
1  2  A.J. Flick  25  10:53.112   14.641  7  92.207 mi/h
2  23JR  Jack Sodeman, Jr.  25  10:56.597  03.485  14.804  6  91.192 mi/h
3  M1  Mark Smith  25  10:57.374  04.262  14.902  9  90.592 mi/h
4  22  Brandon Spithaler  25  10:57.819  04.707  14.697  11  91.855 mi/h
5  15  Scott Priester  25  11:01.422  08.310  15.242  9  88.571 mi/h
6  13  Brandon Matus  25  11:02.184  09.072  15.526  10  86.951 mi/h
7  5X  Gale Ruth Jr.  25  11:03.968  10.856  15.441  5  87.43 mi/h
8  46  Michael Bauer  25  11:04.390  11.278  15.412  9  87.594 mi/h
9  35  Jared Zimbardi  25  11:05.219  12.107  15.101  13  89.398 mi/h
10  08  Don Kuriger  25  11:06.689  13.577  15.556  8  86.783 mi/h
11  0  Andy Mckisson  25  11:07.440  14.328  15.363  8  87.873 mi/h
12  38  Dennis Wagner  25  11:16.967  23.855  15.370  7  87.833 mi/h
13  22  Ralph Engel  24  10:53.821  1 lap  15.576  17  86.672 mi/h
14  C1  Clay Riney  24  10:54.595  1 lap  15.289  20  88.299 mi/h
15  7K  Daniel Shetler  24  11:00.406  1 lap  15.631  9  86.367 mi/h
16  40  George Hobaugh, Jr.  24  11:01.861  1 lap  15.931  9  84.74 mi/h
17  23  Darren Pifer  24  11:05.601  1 lap  15.943  4  84.677 mi/h
18  78  Edward Schweikart  24  11:05.900  1 lap  16.219  9  83.236 mi/h
19  33  Brent Matus  24  11:09.095  1 lap  16.204  10  83.313 mi/h
20  29  James Pryde  23  10:56.102  2 laps  16.589  9  81.379 mi/h
21  1R  Gale Ruth Sr.  23  11:04.915  2 laps  16.857  11  80.085 mi/h
dnf
51  John Garvin, Jr.  6  06:09.381   15.449  4  87.384 mi/h
dnf
72  David Delilse  3  01:02.284   17.657  2  76.457 mi/h Feature


Kings Of Wings + Late Models This Friday! Thunder Mountain

18 July 2016 - 06:50 PM

This Friday July 22, is the 1st annual Kings of Wings + Late Models! Thunder Mountain Speedway has gone all out with these three classes packed into one night of racing. The 410 sprint cars will showcase the evening’s events with a $2,500 to win 25 lap feature. The standing track record of 14.080 will sure to be broken! A large car count is expected with multiple venues dropping the 410’s from their programs this Friday. Also on the ticket is the 305 Warrior Sprint cars. This class currently holds the Thunder Mountain track record. A larger than normal 305 purse will also see the winner collecting $800! This class has been the tracks largest growing class in 2016. Alongside these two headline classes Thunder Mountain has elected to add the Late Models to the card as well. Thunder Mountain’s most popular class will now run this Friday as well. A regular Late Model payout will be given up for this class. The winner will take home $1,000.  
Three major headline classes this Friday at Thunder Mountain Speedway! All three classes with larger payouts!
410 Sprint Payout.
1st $2,500 2nd $1,000 3rd $800 4th $750 5th $650 6th $550 7th $450 8th $400 9th $350 10th $300 11th $275 12th $250 13th $225 14th $210 15th – 19th $200 20th-24th $150 Tow $100
305 Payout
1st $800 2nd $500 3rd $300 4th $250 5th $225 6th $200 7th $175 8th $170 9th $165 10th $160 11th $155 12th -19th $150 20th -24th $100 Tow $75
Late Model Payout
1st $1,000 2nd $500 3rd $375 4th $300 5th $225 6th $200 7th $180 8th $170 9th $160 10th $150 11th $140 12th $130 13th $125 14th $120 15th $115 16th $110 17th $105 18th- 24th $100
Order of Events
410 Sprint Hot Laps
305 Heat Races
Late Model Heat races
410 Heat Races
Intermission
B-mains
305 Feature 20 Laps
Late Model Feature 25 Laps
410 Feature 25 Laps 

 

Gates open at 5 with 410 hot laps at 7:30

 

For More Information please visit www.blmotorsports.net
Track GPS address: 3406 Ramsey Town Rd Brookville, PA 15825
Race day phone Hot Line: 814-245-2357
General Admission adult’s $20, Children 5-11 $6, children under 5 Free
Pit pass $35 
NO Driver Registration FEE
Come out to Thunder Mountain Speedway this Friday for the Kings of Wings + Late Models and enjoy the top three fastest classes in Pennsylvania. All packed into one night!


ULMS @ Thunder Mountain Friday July 1st 3K to win!

27 June 2016 - 04:05 PM

Next up for Thunder Mountain Speedway is the ULMS Late model series July 1st 2016. $3,000 goes to the winner of this thirty lap event. Twenty four cars will start the feature with guaranteed starting money of $200.00 Also on the ticket will be the Semi Late models and Sprint Warriors with their regular payoff and no points.

The event format will be
*ULMS Late model HOT LAPS
*ULMS late model Heat races
*Semi Late Model Heat races
*Sprint Heat Races
*ULMS b-main
*Semi Late Model Feature
*Sprint Feature
*ULMS Late Model Feature

 

Last year’s ULMS race saw thirty two cars in late August of 2015. The H1 of Jared Miley won a hard fought battle against the 99 of Boom Briggs and Gregg Satterlee in the 22. This year looks to be another thrilling event with many drivers both local and distant committed.  The sprint Warriors who have grown rapidly at Thunder Mountain will also run a 20 lap feature event. Six Warrior Sprint races have been run in 2016 with five different winners. The Semi late division will round out the classes. Multiple winner as well in the Semi Late division will be sure to impress.   Gates open at 5:00PM Hot laps at 7:00pm with racing starting at 7:30PM General admission is $15 Pits $35. Race day hotline is 814-245-2357 and additional information can be found at www.blmotorsports.net

 

Full ULMS Payout
1st $3,000 2nd $1350 3rd $1,000 4th $700 5th $600 6th $500 7th $450 8th $400 9th $375 10th $350 11th 325 12th $300 13th $275 14th $260 15th $250 16th $240 17th $225 18th – 24th $200 DNQ $100

 

Sprint Warrior Payout
1st $500 2nd $400 3rd $300 4th $200 5th $180 6th $170 7th $160 8th $150 9th $140 10th $120 11th -24th $100  DNQ $75

 

Semi Late Payout.
Regular Weekly Payout.


Thunder Mountain Speedway 6/17 Results

20 June 2016 - 02:36 PM

Thunder Mountain 6-17 Results

 

Street Stock Heat
1  69R  Brian Rhed  8  17:06.036   17.895  8  75.44 mi/h
2  28  Fuzzy Fields  8  17:07.239  01.203  18.071  8  74.705 mi/h
3  29L  Johnny Lindenpitz  8  17:12.908  06.872  19.046  3  70.881 mi/h
4  37A  Jim Bloom  8  17:13.265  07.229  19.540  7  69.089 mi/h
5  54J  Jamie Colwell  8  17:15.352  09.316  19.232  7  70.196 mi/h
6 7J  Jake Cunliffe  4  03:26.945   20.915  2  64.547 mi/h
7 1B  Tim Bish  4  08:02.663   18.266  4  73.908 mi/h
8 9-11  Andrew Gordon  4  08:03.886   18.939  3  71.281 mi/h
9 960  Gary Luzier  4  08:05.203   19.799  4  68.185 mi/h
10 95  Mike Dempsey  4  08:05.586   20.149  4  67.001 mi/h

 

Street Stock Feature
1  69R  Brian Rhed  20  15:01.268   18.468  2  73.099 mi/h
2  28  Fuzzy Fields  20  15:03.809  02.541  18.805  2  71.789 mi/h
3  95  Mike Dempsey  20  15:08.210  06.942  19.351  18  69.764 mi/h
4  9-11  Andrew Gordon  20  15:11.603  10.335  19.033  2  70.929 mi/h
5  37A  Jim Bloom  20  15:15.092  13.824  20.021  5  67.429 mi/h
6  54J  Jamie Colwell  20  15:17.629  16.361  18.942  20  71.27 mi/h
7 1B  Tim Bish  19  14:50.980   18.839  5  71.66 mi/h
8 7J  Jake Cunliffe  2  10:09.193   20.240  1  66.7 mi/h
9 960  Gary Luzier       0 mi/h
10 29L  Johnny Lindenpitz

 

Sprint Warriors
Heat 1

1  66K  Ken Rossey  8  02:03.619   15.165  3  89.021 mi/h
2  28  Brian Wright  8  02:09.030  05.411  15.703  7  85.971 mi/h
3  58  George Hobaugh  8  02:09.432  05.813  15.319  6  88.126 mi/h
4  6  Tyler Denochick  8  02:10.845  07.226  15.679  7  86.102 mi/h
5  4J  Jacob Gomola  8  02:11.389  07.770  15.678  8  86.108 mi/h
6  14  Andrew Fescemyer  8  02:11.933  08.314  15.738  7  85.78 mi/h
7  37H  Hunter McCracken  8  02:12.872  09.253  15.774  7  85.584 mi/h
8  78  Dakota Schwetkart  8  02:16.560  12.941  16.237  4  83.143 mi/h
9  2  Andrew Naugle  8  02:18.603  14.9

 

Heat 2
1  12  Darin Gallagher  8  04:06.131   15.279  3  88.357 mi/h
2  66M  Mark Rossey  8  04:07.844  01.713  15.346  5  87.971 mi/h
3  79W  Will Fleming  8  04:08.238  02.107  15.460  5  87.322 mi/h
4  27  Vincent Dougherty  8  04:08.775  02.644  15.559  5  86.767 mi/h
5  10J  CJ. Jones  8  04:09.012  02.881  15.340  5  88.005 mi/h
6  80JR  Kyle Colwell  8  04:09.853  03.722  15.402  6  87.651 mi/h
7 41  Matt Gardina  5  01:30.469   16.811  5  80.305 mi/h
8 25  Mike Mccool 

 

Feature
1  66M  Mark Rossey  20  22:49.030   15.557  9  86.778 mi/h
2  58  George Hobaugh  20  22:49.459  00.429  15.649  17  86.267 mi/h
3  10J  CJ. Jones  20  22:49.887  00.857  15.766  11  85.627 mi/h
4  27  Vincent Dougherty  20  22:50.663  01.633  15.616  18  86.45 mi/h
5  28  Brian Wright  20  22:50.973  01.943  16.023  17  84.254 mi/h
6  14  Andrew Fescemyer  20  22:51.545  02.515  16.174  6  83.467 mi/h
7  78  Dakota Schwetkart  20  22:52.339  03.309  16.452  13  82.057 mi/h
8  12  Darin Gallagher  20  22:52.618  03.588  15.622  8  86.417 mi/h
9  41  Matt Gardina  20  22:53.391  04.361  16.674  17  80.964 mi/h
10 37H  Hunter McCracken  9  14:12.590   16.733  7  80.679 mi/h
11 80JR  Kyle Colwell  9  14:12.780   16.580  4  81.423 mi/h
12 2  Andrew Naugle  8  14:05.681   16.899  6  79.886 mi/h
13 79W  Will Fleming  6  09:38.712   16.461  2  82.012 mi/h
14 4J  Jacob Gomola  6  09:41.246   16.619  5  81.232 mi/hf
15 6  Tyler Denochick  3  04:40.559   16.472  2  81.957 mi/h
16 66K  Ken Rossey   02.282     0 mi/h
17 25  Mike Mccool 

 

358 MODS
Heat 1

1  3e  Eric Gabany  8  03:55.534   17.040  3  79.225 mi/h
2  68H  Thomas Holden  8  03:58.367  02.833  17.369  6  77.725 mi/h
3  00  Kevin Hoffman  8  03:59.799  04.265  17.086  7  79.012 mi/h
4  88  Shawn Fleeger  8  04:02.761  07.227  17.943  7  75.238 mi/h
5  28  Jerry Schaffer  8  04:05.268  09.734  18.133  2  74.45 mi/h
6  14  Jeff Schaffer Jr  8  04:05.572  10.038  18.091  7  74.623 mi/h
7 74  Kevin Green  1  26.531 

 

Heat 2
1  10  Jeff Schaffer  8  02:19.529   17.011  3  79.36 mi/h
2  66F  Kyle Fink  8  02:20.024  00.495  17.001  5  79.407 mi/h
3  19W  Richard Whitney  8  02:21.453  01.924  17.051  3  79.174 mi/h
4  28H  Jimmy Holden  8  02:21.847  02.318  17.001  4  79.407 mi/h
5  17JR  Sidney Unverzagt  8      0 mi/h
6  29E  Erik Martin  8  02:30.183  10.654  18.051  7  74.788 mi/h
7 Z7  James Parenti, Jr.  5  01:43.584 

 

Feature
1  3e  Eric Gabany  20  13:06.306   17.416  3  77.515 mi/h
2  28H  Jimmy Holden  20  13:08.682  02.376  17.520  3  77.055 mi/h
3  10  Jeff Schaffer  20  13:10.102  03.796  17.657  1  76.457 mi/h
4  68H  Thomas Holden  20  13:12.736  06.430  17.811  3  75.796 mi/h
5  66F  Kyle Fink  20  13:14.028  07.722  17.968  3  75.134 mi/h
