Pure Stocks
1 24 Chris Hickok 13:19.337 0.000 15 17.955 4 55.138 mi/h
2 871 Bill Mumau 13:20.516 1.179 15 18.125 12 54.621 mi/h
3 21Y Nathan Yeany 13:21.472 2.135 15 18.223 7 54.327 mi/h
4 89 Jeremy Fama 13:26.477 7.140 15 18.923 13 52.317 mi/h
5 71 Bob Torqueto 13:27.766 8.429 15 18.936 11 52.281 mi/h
6 87 Robert Lydic 13:34.404 15.067 15 19.359 7 51.139 mi/h
7 5 Charles Renner 12:54.875 2 laps 13 19.483 5 50.814 mi/h
8 814 Dave Gacka 6:19.227 9 laps 6 19.614 6 50.474 mi/h
DNS 516 Rich Anderson
Semi Lates
1 27C Eddie Connor 16:54.317 0.000 26 15.599 24 63.466 mi/h
2 4A Paul Ivory 16:54.991 0.674 26 15.783 13 62.726 mi/h
3 28s Gabe Shaffer 16:56.202 1.885 26 15.712 20 63.009 mi/h
4 28N Nate Smith 16:56.615 2.298 26 15.953 13 62.057 mi/h
5 36 Scot Umbaugh 16:57.085 2.768 26 15.935 23 62.127 mi/h
6 10S Tom Snyder 16:57.635 3.318 26 15.969 5 61.995 mi/h
7 57 Bo Lockwood 16:58.346 4.029 26 16.188 4 61.156 mi/h
8 69 Bill Burns 16:59.786 5.469 26 16.984 8 58.29 mi/h
9 13 Jamie Barber 17:00.260 5.943 26 16.718 23 59.218 mi/h
10 67 Vern Ward 17:00.550 6.233 26 16.550 19 59.819 mi/h
11 96 Tom Jobe 11:43.435 6 laps 20 16.963 14 58.362 mi/h
12 42 Bud Lundy 4:27.792 17 laps 9 17.249 3 57.395 mi/h
13 E8 Mike Horne 2:06.744 25 laps 1 19.266 1 51.386 mi/h
14 9N Joe Loffredo
4 cylinders
1 04 Tondra Brown 10:43.846 0.000 15 20.661 3 47.916 mi/h
2 14D Dylan Young 10:43.908 0.062 15 19.684 11 50.295 mi/h
3 11B Bradley Brown 10:44.395 0.549 15 20.427 7 48.465 mi/h
4 15m Cody Baughman 10:45.658 1.812 15 21.218 10 46.658 mi/h
5 33s Cody Young 10:58.287 14.441 15 20.301 11 48.766 mi/h
6 98 Quinton Beeman 10:31.620 1 lap 14 20.488 6 48.321 mi/h
7 8H Joe Huber 7:30.932 2 laps 13 19.948 11 49.629 mi/h
8 1 Ben Lehane 38.886 14 laps 1 21.822 1 45.367 mi/h
DNS 13 Adam Pletcher
Super Lates
1 21 Matt Lux 14:30.680 0.000 25 15.037 11 65.838 mi/h
2 9 Levi Yetter 14:33.950 3.270 25 15.020 13 65.912 mi/h
3 27W Eric Wilson 14:37.369 6.689 25 15.273 2 64.82 mi/h
4 w3 John Wayne Weaver 14:44.217 13.537 25 16.102 14 61.483 mi/h
5 1H Larry Hollenbaugh 0.000 0.000 25 0.000 - -
6 10 Gary Lyle 14:32.789 0.000 24 16.388 12 60.41 mi/h
7 27 Michael Lake 14:05.331 1 lap 23 15.590 13 63.502 mi/h
8 13 Brent Bingaman 0.000 0.000 21 0.000 - -
9 29 Ken Schaltenbrand 11:13.905 0.000 12 16.209 5 61.077 mi/h
10 28D Del Rougeux 7:51.145 4 laps 8 16.275 4 60.829 mi/h
11 5L Jon Lee
- Vigoda Motorsports likes this